Consumer Finance Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SOFI | SoFi Technologies | 0.30 | 2.78 | 0.84 | ||
2 | UPST | Upstart Holdings | 0.22 | 4.18 | 0.90 | ||
3 | SYF | Synchrony Financial | 0.30 | 1.92 | 0.58 | ||
4 | ALLY | Ally Financial | 0.17 | 1.78 | 0.30 | ||
5 | LU | Lufax Holding | 0.02 | 2.66 | 0.06 | ||
6 | AXP | American Express | 0.17 | 1.56 | 0.27 | ||
7 | EZPW | EZCORP Inc | (0.12) | 1.75 | (0.21) | ||
8 | COF | Capital One Financial | 0.18 | 1.71 | 0.30 | ||
9 | FINV | FinVolution Group | 0.19 | 2.26 | 0.42 | ||
10 | NAVI | Navient Corp | 0.18 | 1.96 | 0.36 | ||
11 | SLM | SLM Corp | 0.20 | 1.51 | 0.30 | ||
12 | QFIN | 360 Finance | (0.01) | 2.10 | (0.02) | ||
13 | OMF | OneMain Holdings | 0.19 | 1.68 | 0.33 | ||
14 | LC | LendingClub Corp | 0.12 | 2.72 | 0.31 | ||
15 | BFH | Bread Financial Holdings | 0.20 | 2.20 | 0.44 | ||
16 | LX | Lexinfintech Holdings | (0.05) | 3.90 | (0.18) | ||
17 | ENVA | Enova International | 0.16 | 2.03 | 0.32 | ||
18 | NRDS | Nerdwallet | 0.08 | 4.26 | 0.33 | ||
19 | PRG | PROG Holdings | 0.11 | 1.89 | 0.20 | ||
20 | GDOT | Green Dot | 0.11 | 4.11 | 0.45 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.