Top Dividends Paying Air Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Annual Yield
| Annual Yield | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | SBGI | Sinclair Broadcast Group | 0.10 | 3.15 | 0.33 | ||
| 2 | DINO | HF Sinclair Corp | (0.04) | 1.78 | (0.07) | ||
| 3 | CEBUY | Cebu Air ADR | 0.08 | 12.88 | 1.05 | ||
| 4 | ATCD | Altair Corp | 0.14 | 2.88 | 0.41 | ||
| 5 | AIQUF | LAir Liquide SA | (0.14) | 1.16 | (0.16) | ||
| 6 | RYAAY | Ryanair Holdings PLC | 0.20 | 1.68 | 0.34 | ||
| 7 | AL | Air Lease | 0.15 | 0.13 | 0.02 | ||
| 8 | DAL | Delta Air Lines | 0.15 | 2.41 | 0.36 | ||
| 9 | PNR | Pentair PLC | (0.05) | 1.21 | (0.06) | ||
| 10 | WAB | Westinghouse Air Brake | 0.15 | 1.47 | 0.22 | ||
| 11 | WZZAF | Wizz Air Holdings | (0.13) | 2.17 | (0.28) | ||
| 12 | FICO | Fair Isaac | 0.10 | 3.30 | 0.32 | ||
| 13 | ALK | Alaska Air Group | (0.05) | 2.65 | (0.14) | ||
| 14 | MFGCF | Mayfair Gold Corp | 0.08 | 3.61 | 0.28 | ||
| 15 | SRFM | Surf Air Mobility | (0.20) | 5.05 | (1.00) | ||
| 16 | FNNNF | Finnair Oyj | (0.08) | 1.86 | (0.16) | ||
| 17 | PLYFF | Playfair Mining | 0.15 | 126.63 | 18.41 | ||
| 18 | CRSR | Corsair Gaming | (0.10) | 3.92 | (0.40) | ||
| 19 | NWARF | Norwegian Air Shuttle | 0.03 | 4.22 | 0.13 | ||
| 20 | CLRMF | Clean Air Metals | 0.13 | 8.02 | 1.01 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Yield generally refers to the amount of cash that is paid back to the owner of a security over a specific time (usually one year). It is expressed as a percentage of current market price, and usually amounts to all the interests and/or dividends paid over a given period. A higher yield allows the shareholders to generate returns on their investments sooner. However, investors should also be aware that a high yield may be a result of market turmoil or increased price volatility. Small firms, start-ups, or companies with high growth potential typically do not pay out dividends or distribute a lot of their profits. These companies will have small yield. Alternatively, more established companies, ETFs, and funds that invest in bonds will have higher yields.