Xunlei Correlations
XNET Stock | USD 4.68 0.49 9.48% |
The current 90-days correlation between Xunlei Ltd Adr and Travelzoo is 0.04 (i.e., Significant diversification). The correlation of Xunlei is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Xunlei Correlation With Market
Very weak diversification
The correlation between Xunlei Ltd Adr and DJI is 0.44 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Xunlei Ltd Adr and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Xunlei Stock
0.83 | AI | C3 Ai Inc | PairCorr |
0.73 | BB | BlackBerry Earnings Call This Week | PairCorr |
0.79 | JG | Aurora Mobile | PairCorr |
0.86 | MQ | Marqeta | PairCorr |
0.74 | ZS | Zscaler | PairCorr |
0.74 | DTSS | Datasea | PairCorr |
0.88 | VRAR | Glimpse Group | PairCorr |
0.78 | VRNS | Varonis Systems | PairCorr |
0.71 | EVTC | Evertec | PairCorr |
0.73 | FAAS | DigiAsia Corp | PairCorr |
0.67 | FIVN | Five9 Inc | PairCorr |
0.62 | FAASW | DigiAsia Corp | PairCorr |
0.7 | FLYW | Flywire Corp Sell-off Trend | PairCorr |
0.76 | BOX | Box Inc | PairCorr |
0.84 | DLO | Dlocal | PairCorr |
0.81 | DOX | Amdocs | PairCorr |
0.8 | GEN | Gen Digital | PairCorr |
0.75 | IOT | Samsara | PairCorr |
0.8 | MDB | MongoDB Earnings Call This Week | PairCorr |
0.83 | NET | Cloudflare | PairCorr |
0.63 | OLB | OLB Group | PairCorr |
0.82 | PGY | Pagaya Technologies | PairCorr |
0.83 | TCX | Tucows Inc | PairCorr |
Moving against Xunlei Stock
0.51 | EXOD | Exodus Movement, | PairCorr |
0.48 | VERI | Veritone | PairCorr |
0.65 | HPAI | Helport AI Limited | PairCorr |
0.56 | APCXW | AppTech Payments Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Xunlei Stock performing well and Xunlei Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Xunlei's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
TZOO | 3.19 | (0.14) | 0.00 | (0.10) | 0.00 | 6.73 | 42.71 | |||
CYPXF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
EEX | 2.12 | 0.21 | 0.09 | 0.19 | 2.22 | 5.74 | 19.35 | |||
ZD | 2.41 | (0.36) | 0.00 | (0.20) | 0.00 | 3.88 | 20.20 | |||
DRCT | 7.10 | 0.15 | 0.01 | 0.17 | 10.13 | 14.06 | 115.63 | |||
GSMGW | 24.84 | 4.53 | 0.17 | 2.63 | 18.79 | 54.55 | 142.86 | |||
IFUS | 4.93 | (1.27) | 0.00 | (5.37) | 0.00 | 7.98 | 38.15 | |||
MOBQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
BAOS | 6.72 | 0.83 | 0.11 | 1.17 | 6.86 | 17.06 | 67.60 | |||
MGOL | 52.12 | 22.88 | 1.24 | (3.52) | 13.96 | 66.67 | 155.77 |
Xunlei Corporate Management
Luhan Tang | Investor Manager | Profile | |
CFA Naijiang | Chief Officer | Profile | |
Jinbo Li | Chairman CEO | Profile | |
Sean Zou | CoFounder Director | Profile | |
Peng Huang | Strategy Consultant | Profile | |
Charlene Lu | Investor Manager | Profile |