AMDocs Correlations
| DOX Stock | USD 66.34 -0.58 -0.87% |
Current 90-days correlation between AMDocs and Dropbox is 0.44 (i.e., Very weak diversification).The rolling correlation of AMDocs with major benchmarks helps investors assess how its diversification benefit changes during periods of stress versus calm markets.
Market Correlation Summary - AMDocs
Average diversification
Across the chosen horizon, DOX and DJI show a correlation of 0.15 and fall into the Average diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Moving together with AMDocs Stock
| 0.91 | SOP | Sopra Steria Group | PairCorr |
| 0.9 | IT | Gartner | PairCorr |
| 0.81 | CVB | Computer And Technologies | PairCorr |
| 0.95 | EPAM | EPAM Systems | PairCorr |
| 0.97 | ACN | Accenture plc Earnings Call This Week | PairCorr |
| 0.94 | GIB | CGI Inc | PairCorr |
| 0.87 | IBM | International Business | PairCorr |
| 0.89 | UIS | Unisys | PairCorr |
| 0.83 | WIT | Wipro Limited ADR | PairCorr |
| 0.68 | HPAI | Helport AI Limited | PairCorr |
| 0.86 | ALITL | IT Link | PairCorr |
| 0.93 | INFY | Infosys Ltd ADR | PairCorr |
| 0.73 | CCR | Credit Clear | PairCorr |
| 0.85 | NRO | Neurones | PairCorr |
| 0.91 | ATE | Alten SA | PairCorr |
| 0.8 | LDOS | Leidos Holdings | PairCorr |
| 0.78 | DTL | Data 3 | PairCorr |
| 0.93 | WAVE | Wavestone SA | PairCorr |
| 0.91 | ZZG | INFORMATION SVC GRP | PairCorr |
| 0.94 | MGK | Magic Software | PairCorr |
| 0.91 | SAIC | Science Applications | PairCorr |
| 0.9 | ATO | Atos SE | PairCorr |
| 0.96 | CTSH | Cognizant Technology | PairCorr |
| 0.68 | 20Y | Data3 Limited | PairCorr |
| 0.94 | DAVA | Endava | PairCorr |
| 0.95 | AUB | Aubay Socit Anonyme Earnings Call This Week | PairCorr |
Moving against AMDocs Stock
| 0.56 | REM | Remsense Technologies | PairCorr |
| 0.5 | ORKT | Orangekloud Technology | PairCorr |
| 0.5 | SPOT | Goldspot Discoveries Corp | PairCorr |
| 0.88 | ELKEF | Elkem ASA | PairCorr |
| 0.68 | CLPS | CLPS Inc | PairCorr |
| 0.58 | OSCUF | Japan Exchange Group | PairCorr |
| 0.55 | JRFIF | Japan Metropolitan | PairCorr |
| 0.51 | HYMTF | Hyundai Motor | PairCorr |
| 0.5 | BNAI | Brand Engagement Network | PairCorr |
| 0.47 | NHNCF | NAVER Corp | PairCorr |
| 0.39 | CGJTF | Cargojet | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between AMDocs Stock performing well and AMDocs Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze AMDocs' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DBX | 1.25 | -0.16 | 0.00 | -0.76 | 0.00 | 2.53 | 9.20 | |||
| AKAM | 2.09 | 0.40 | 0.14 | 1.74 | 2.91 | 4.66 | 24.42 | |||
| OTEX | 1.83 | -0.47 | 0.00 | -0.38 | 0.00 | 2.79 | 16.88 | |||
| NICE | 1.82 | 0.21 | 0.10 | 0.30 | 2.12 | 4.33 | 16.08 | |||
| EPAM | 2.49 | -0.45 | 0.00 | -0.29 | 0.00 | 4.44 | 22.71 | |||
| IDCC | 2.04 | 0.07 | 0.03 | 0.06 | 2.51 | 5.09 | 16.69 | |||
| CFLT | 0.17 | 0.03 | 0.39 | 0.38 | 0.00 | 0.47 | 1.19 | |||
| APPF | 1.97 | -0.38 | 0.00 | -0.41 | 0.00 | 3.16 | 11.47 | |||
| WIX | 2.76 | -0.12 | 0.00 | -0.28 | 0.00 | 6.04 | 16.00 | |||
| PAYC | 1.92 | -0.36 | 0.00 | -0.99 | 0.00 | 4.29 | 9.61 |
AMDocs Corporate Management
| Darcy Antonellis | Head Media | Profile | |
| Oren Marmur | Head Network | Profile | |
| Gary Miles | Chief Officer | Profile | |
| Matthew Smith | Corporate Secretary | Profile | |
| Shimie Hortig | Group Group | Profile |