Glimpse Correlations
| VRAR Stock | USD 1.05 0.00 0.00% |
The current 90-days correlation between Glimpse Group and authID Inc is -0.09 (i.e., Good diversification). The correlation of Glimpse is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Glimpse Correlation With Market
Significant diversification
The correlation between Glimpse Group and DJI is 0.08 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Glimpse Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Glimpse Stock
| 0.79 | DT | Dynatrace Holdings LLC | PairCorr |
| 0.67 | JG | Aurora Mobile | PairCorr |
| 0.75 | PD | Pagerduty | PairCorr |
| 0.63 | QH | Quhuo | PairCorr |
| 0.92 | VS | Versus Systems | PairCorr |
| 0.83 | DSG | Dillistone Group PLC | PairCorr |
| 0.72 | 688078 | Beijing LongRuan Tec | PairCorr |
| 0.71 | DMRC | Digimarc | PairCorr |
| 0.8 | DOMO | Domo Inc | PairCorr |
| 0.67 | 002410 | Glodon Software | PairCorr |
| 0.69 | VERI | Veritone | PairCorr |
| 0.71 | VERX | Vertex | PairCorr |
| 0.89 | ARC | Arcontech Group Plc | PairCorr |
Moving against Glimpse Stock
| 0.77 | BGE | Bridge Saas | PairCorr |
| 0.75 | U | Unity Software | PairCorr |
| 0.73 | NN | Nextnav Acquisition Corp | PairCorr |
| 0.41 | BL | Blackline | PairCorr |
| 0.39 | MQ | Marqeta | PairCorr |
| 0.39 | ZM | Zoom Video Communications | PairCorr |
| 0.72 | DTST | Data Storage Corp | PairCorr |
| 0.41 | RM | RM Plc | PairCorr |
| 0.37 | TRB | Tribal Group plc | PairCorr |
| 0.33 | 300036 | Beijing SuperMap Software | PairCorr |
| 0.84 | MKT | DeepMarkit Corp | PairCorr |
| 0.65 | ELWS | Earlyworks Symbol Change | PairCorr |
| 0.37 | 301169 | Beijing Dataway Horizon | PairCorr |
| 0.35 | AUTO | Carbeeza | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Glimpse Stock performing well and Glimpse Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Glimpse's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AUID | 6.68 | (0.68) | 0.00 | (0.07) | 0.00 | 12.80 | 84.42 | |||
| CISO | 4.54 | (1.51) | 0.00 | (0.60) | 0.00 | 7.76 | 30.92 | |||
| INTZ | 4.01 | (0.69) | 0.00 | (0.31) | 0.00 | 7.61 | 23.35 | |||
| CSAI | 5.38 | (0.70) | 0.00 | (0.17) | 0.00 | 13.58 | 44.86 | |||
| GIFT | 2.47 | (0.05) | (0.01) | 0.01 | 3.32 | 4.67 | 19.06 | |||
| MOGO | 2.51 | (0.87) | 0.00 | (1.54) | 0.00 | 4.50 | 14.17 | |||
| BLBX | 5.59 | (0.10) | (0.01) | 0.01 | 7.54 | 14.27 | 37.55 | |||
| PXLW | 3.02 | (0.21) | 0.00 | (0.05) | 0.00 | 7.55 | 19.29 | |||
| CYN | 4.81 | (1.46) | 0.00 | (0.30) | 0.00 | 8.79 | 30.60 | |||
| FCUV | 5.96 | (2.43) | 0.00 | (1.02) | 0.00 | 8.21 | 48.92 |
Glimpse Corporate Management
| Tyler Gates | Chief Observer | Profile | |
| Lyron Bentovim | Pres Chairman | Profile | |
| Joseph Ceccarelli | Financial Controller | Profile | |
| Maydan Rothblum | CFO, CoFounder | Profile | |
| Jeffrey Meisner | Chief Director | Profile | |
| James Watson | Chief Officer | Profile |