MCBC Holdings Correlations
| MCFT Stock | USD 19.13 0.14 0.74% |
The current 90-days correlation between MCBC Holdings and Marine Products is 0.5 (i.e., Very weak diversification). The correlation of MCBC Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
MCBC Holdings Correlation With Market
Very weak diversification
The correlation between MCBC Holdings and DJI is 0.48 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MCBC Holdings and DJI in the same portfolio, assuming nothing else is changed.
Moving together with MCBC Stock
| 0.85 | 603579 | Shanghai Rongtai Health | PairCorr |
| 0.78 | 002605 | Shanghai Yaoji Playing | PairCorr |
| 0.73 | CTDD | Qwest Corp 6 | PairCorr |
| 0.81 | SKM | SK Telecom | PairCorr |
| 0.71 | IGTA | Inception Growth Acq | PairCorr |
Moving against MCBC Stock
| 0.78 | GAW | Games Workshop Group | PairCorr |
| 0.72 | 300247 | Youngy Health | PairCorr |
| 0.69 | MAT | Mattel Inc | PairCorr |
| 0.67 | 002899 | Impulse Qingdao Health | PairCorr |
| 0.66 | 002348 | Goldlok Toys Holdings | PairCorr |
| 0.64 | 001300 | Sportsoul | PairCorr |
| 0.6 | 603787 | Jiangsu Xinri E | PairCorr |
| 0.6 | 300756 | Guangdong Jinma Ente | PairCorr |
| 0.58 | ICE | Canlan Ice Sports | PairCorr |
| 0.43 | 605299 | Shuhua Sports | PairCorr |
| 0.32 | PII | Polaris Industries | PairCorr |
| 0.78 | FSBH | First Southern Bank | PairCorr |
| 0.76 | VSEEW | VSee Health, | PairCorr |
| 0.75 | CEPU | Central Puerto SA | PairCorr |
| 0.75 | HURN | Huron Consulting | PairCorr |
| 0.61 | FINN | First National | PairCorr |
| 0.54 | KB | KB Financial Group | PairCorr |
| 0.53 | HYMTF | Hyundai Motor | PairCorr |
| 0.53 | DCTIF | Delta CleanTech | PairCorr |
| 0.51 | ORLA | Orla Mining | PairCorr |
| 0.4 | LB | LandBridge Company | PairCorr |
| 0.82 | NRDS | Nerdwallet | PairCorr |
| 0.79 | TRNLY | Trendlines Group | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between MCBC Stock performing well and MCBC Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MCBC Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MPX | 1.69 | (0.11) | (0.04) | (0.01) | 2.39 | 3.53 | 11.63 | |||
| EMPD | 3.08 | (0.71) | 0.00 | (0.25) | 0.00 | 5.26 | 17.59 | |||
| ONEW | 2.41 | (0.60) | 0.00 | (0.15) | 0.00 | 5.21 | 16.58 | |||
| HVT | 1.62 | 0.02 | 0.02 | 0.11 | 1.90 | 3.82 | 10.49 | |||
| NIU | 3.24 | (0.41) | 0.00 | (0.48) | 0.00 | 5.76 | 32.90 | |||
| HLLY | 2.53 | 0.50 | 0.20 | 0.53 | 2.21 | 4.50 | 38.65 | |||
| MBUU | 2.24 | (0.10) | 0.00 | (0.56) | 0.00 | 4.23 | 18.81 | |||
| GCO | 2.71 | (0.57) | 0.00 | (0.14) | 0.00 | 5.58 | 39.13 | |||
| LOCO | 1.65 | 0.08 | 0.06 | 0.15 | 1.78 | 3.24 | 16.59 | |||
| WW | 3.67 | (0.47) | 0.00 | (0.08) | 0.00 | 9.25 | 23.26 |
MCBC Holdings Corporate Management
| Patrick May | Pres Crest | Profile | |
| Bradley Nelson | Chief Officer | Profile | |
| Dave Ekern | Chief Officer | Profile | |
| Mike Schmidt | Chief Officer | Profile |