SK Telecom Correlations
| SKM Stock | USD 20.58 0.02 0.1% |
The current 90-days correlation between SK Telecom and KT Corporation is 0.67 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as SK Telecom moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if SK Telecom Co moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
SK Telecom Correlation With Market
Average diversification
The correlation between SK Telecom Co and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding SK Telecom Co and DJI in the same portfolio, assuming nothing else is changed.
Moving together with SKM Stock
| 0.81 | SHEN | Shenandoah Telecommunicatio | PairCorr |
| 0.66 | SURG | Surgepays | PairCorr |
| 0.79 | TMUS | T Mobile | PairCorr |
| 0.62 | HCMC | Healthier Choices | PairCorr |
Moving against SKM Stock
| 0.68 | PHI | PLDT Inc ADR | PairCorr |
| 0.56 | TIGO | Millicom International | PairCorr |
| 0.45 | VOD | Vodafone Group PLC | PairCorr |
| 0.38 | RCI | Rogers Communications | PairCorr |
| 0.81 | CAH | Cardinal Health | PairCorr |
| 0.73 | CICOY | COSCO SHIPPING Holdings | PairCorr |
| 0.57 | PLTK | Playtika Holding Corp | PairCorr |
| 0.45 | CICHF | China Construction Bank | PairCorr |
| 0.44 | SYF | Synchrony Financial | PairCorr |
| 0.33 | PBCRF | PT Bank Central | PairCorr |
| 0.68 | NRC | National Research Corp | PairCorr |
| 0.63 | TMSNY | Temenos Group AG | PairCorr |
| 0.57 | CTOWY | China TowerLimited | PairCorr |
| 0.55 | CASXF | Casa Minerals | PairCorr |
| 0.47 | FCOB | 1st Colonial Bancorp | PairCorr |
| 0.41 | BROS | Dutch Bros Sell-off Trend | PairCorr |
| 0.38 | RMDFF | Richmond Minerals | PairCorr |
| 0.37 | DB | Deutsche Bank AG | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between SKM Stock performing well and SK Telecom Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze SK Telecom's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KT | 0.94 | (0.06) | 0.00 | (0.14) | 0.00 | 1.82 | 6.54 | |||
| TIGO | 1.54 | 0.16 | 0.04 | 0.97 | 2.36 | 3.76 | 10.87 | |||
| LBRDA | 1.44 | (0.52) | 0.00 | (0.34) | 0.00 | 2.54 | 7.37 | |||
| LUMN | 3.92 | 0.53 | 0.10 | 13.05 | 4.43 | 10.25 | 27.52 | |||
| TIMB | 1.29 | (0.14) | 0.00 | (0.11) | 0.00 | 2.29 | 8.26 | |||
| FYBR | 0.14 | 0.02 | (0.28) | 0.40 | 0.00 | 0.32 | 0.68 | |||
| AD | 1.10 | 0.08 | 0.03 | 0.19 | 1.56 | 1.97 | 5.46 |
SK Telecom Corporate Management
| Sun Hong | Head Office | Profile | |
| Kim Junmo | Non-Executive Independent Director | Profile | |
| Jungwhan Ahn | Head Culture | Profile | |
| Takki Yu | Head Office | Profile | |
| Jinwon Kim | CFO Group | Profile |