Capitol Federal Correlations
| CFFN Stock | USD 6.42 0.25 4.05% |
The current 90-days correlation between Capitol Federal Financial and Hanmi Financial is 0.79 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Capitol Federal moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Capitol Federal Financial moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Capitol Federal Correlation With Market
Very weak diversification
The correlation between Capitol Federal Financial and DJI is 0.58 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Capitol Federal Financial and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Capitol Stock
| 0.67 | AX | Axos Financial | PairCorr |
| 0.79 | BY | Byline Bancorp | PairCorr |
| 0.68 | RF | Regions Financial | PairCorr |
| 0.69 | EBMT | Eagle Bancorp Montana | PairCorr |
| 0.64 | EFSC | Enterprise Financial | PairCorr |
| 0.63 | WABC | Westamerica Bancorporation | PairCorr |
| 0.7 | WAFD | Washington Federal Normal Trading | PairCorr |
| 0.72 | WASH | Washington Trust Bancorp | PairCorr |
| 0.74 | EWBC | East West Bancorp | PairCorr |
| 0.71 | WNEB | Western New England | PairCorr |
| 0.73 | WSFS | WSFS Financial | PairCorr |
| 0.74 | WTFC | Wintrust Financial | PairCorr |
| 0.8 | FBIZ | First Business Financial | PairCorr |
| 0.7 | FBNC | First Bancorp | PairCorr |
| 0.65 | FCBC | First Community Banc | PairCorr |
Moving against Capitol Stock
| 0.51 | VBTX | Veritex Holdings | PairCorr |
| 0.44 | HSBK | Halyk Bank | PairCorr |
| 0.39 | TFINP | Triumph Financial | PairCorr |
| 0.37 | SOUTHBANK | South Indian | PairCorr |
| 0.4 | BANKINDIA | Bank of India | PairCorr |
| 0.31 | FRMEP | First Merchants | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Capitol Stock performing well and Capitol Federal Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Capitol Federal's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HAFC | 1.36 | 0.19 | 0.11 | 0.19 | 1.52 | 3.38 | 12.14 | |||
| MOFG | 2.00 | 0.46 | 0.28 | 0.23 | 1.40 | 3.38 | 43.85 | |||
| CPF | 1.30 | (0.02) | 0.00 | 0.03 | 1.84 | 2.82 | 11.01 | |||
| HFWA | 1.27 | (0.02) | 0.00 | 0.02 | 1.59 | 3.29 | 11.32 | |||
| ESQ | 1.36 | 0.00 | 0.01 | 0.04 | 1.87 | 3.48 | 8.27 | |||
| AMAL | 1.51 | (0.03) | 0.00 | 0.02 | 1.86 | 3.20 | 12.88 | |||
| MCB | 1.52 | (0.03) | (0.01) | 0.02 | 2.01 | 3.93 | 14.13 | |||
| SBSI | 1.24 | (0.06) | (0.03) | 0.00 | 1.53 | 3.08 | 10.03 | |||
| FSBC | 1.35 | 0.08 | 0.07 | 0.09 | 1.36 | 4.28 | 9.22 | |||
| DCOM | 1.58 | (0.09) | 0.00 | (0.02) | 0.00 | 3.62 | 13.64 |
Capitol Federal Corporate Executives
Elected by the shareholders, the Capitol Federal's board of directors comprises two types of representatives: Capitol Federal inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Capitol. The board's role is to monitor Capitol Federal's management team and ensure that shareholders' interests are well served. Capitol Federal's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Capitol Federal's outside directors are responsible for providing unbiased perspectives on the board's policies.
| Kent Townsend | CFO, Executive VP, Treasurer, CFO of Capitol Federal Savings Bank, Executive VP of Capitol Federal Savings Bank and Treasurer of Capitol Federal Savings Bank | Profile |