Accel Entertainment Correlations
| ACEL Stock | USD 10.27 0.03 0.29% |
The current 90-days correlation between Accel Entertainment and Ballys Corp is 0.1 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Accel Entertainment moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Accel Entertainment moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Accel Entertainment Correlation With Market
Very weak diversification
The correlation between Accel Entertainment and DJI is 0.45 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Accel Entertainment and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Accel Stock
| 0.83 | PTLO | Portillos | PairCorr |
| 0.78 | DIS | Walt Disney | PairCorr |
| 0.74 | BA | Boeing Sell-off Trend | PairCorr |
| 0.79 | PG | Procter Gamble | PairCorr |
| 0.91 | T | ATT Inc Aggressive Push | PairCorr |
| 0.83 | HD | Home Depot Earnings Call This Week | PairCorr |
Moving against Accel Stock
| 0.85 | PATH | Uipath Inc | PairCorr |
| 0.75 | NVDA | NVIDIA Earnings Call This Week | PairCorr |
| 0.72 | RIG | Transocean | PairCorr |
| 0.66 | F | Ford Motor | PairCorr |
| 0.65 | PLUG | Plug Power | PairCorr |
| 0.63 | UEC | Uranium Energy Corp | PairCorr |
| 0.61 | DIN | Dine Brands Global | PairCorr |
| 0.61 | MPW | Medical Properties Trust | PairCorr |
| 0.56 | CGUD | Com GuardCom | PairCorr |
| 0.54 | BK | Bank of New York | PairCorr |
| 0.41 | GS | Goldman Sachs Group | PairCorr |
| 0.39 | GRAB | Grab Holdings | PairCorr |
| 0.36 | NIO | Nio Class A Earnings Call This Week | PairCorr |
| 0.35 | OPEN | Opendoor Technologies Downward Rally | PairCorr |
| 0.9 | CAT | Caterpillar | PairCorr |
| 0.84 | INTC | Intel | PairCorr |
| 0.84 | AA | Alcoa Corp | PairCorr |
| 0.84 | IBM | International Business | PairCorr |
| 0.68 | AXP | American Express | PairCorr |
| 0.62 | DD | Dupont De Nemours | PairCorr |
| 0.57 | BAC | Bank of America | PairCorr |
| 0.55 | WMT | Walmart Earnings Call This Week | PairCorr |
| 0.51 | PLG | Platinum Group Metals | PairCorr |
| 0.51 | MRK | Merck Company Sell-off Trend | PairCorr |
| 0.44 | XOM | Exxon Mobil Corp Aggressive Push | PairCorr |
| 0.38 | KO | Coca Cola | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Accel Stock performing well and Accel Entertainment Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Accel Entertainment's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BALY | 3.75 | 0.92 | 0.24 | 0.71 | 3.40 | 8.41 | 25.08 | |||
| ODP | 1.89 | 0.47 | 0.25 | 0.64 | 1.27 | 4.82 | 33.52 | |||
| GDEN | 1.94 | 0.41 | 0.17 | (7.19) | 1.73 | 2.62 | 34.77 | |||
| SMP | 1.32 | (0.12) | 0.00 | (0.04) | 0.00 | 2.19 | 8.67 | |||
| BJRI | 2.05 | 0.00 | 0.02 | 0.06 | 2.44 | 3.63 | 21.44 | |||
| LUXE | 2.67 | 0.07 | 0.04 | 0.10 | 2.99 | 5.98 | 15.92 | |||
| AEVA | 4.73 | (0.50) | 0.00 | (0.07) | 0.00 | 8.09 | 29.35 | |||
| HOV | 2.27 | (0.51) | 0.00 | (0.14) | 0.00 | 5.62 | 17.35 | |||
| CWH | 2.71 | (0.76) | 0.00 | (0.29) | 0.00 | 4.13 | 29.59 | |||
| AMWD | 1.87 | (0.36) | 0.00 | (0.27) | 0.00 | 4.94 | 21.92 |
Accel Entertainment Corporate Management
| Steve Gradman | Chief Officer | Profile | |
| David Ruttenberg | Independent Director | Profile | |
| Michael Pappas | Executive Affairs | Profile | |
| Mathew CPA | Chief Officer | Profile | |
| Gabriel Garcia | Chief Officer | Profile | |
| Ryan Hammer | President Gaming Operations | Profile |