NET260618P00115000 Option on Cloudflare
| NET Stock | USD 212.45 0.34 0.16% |
NET260618P00115000 is a listed put option on Cloudflare. Strike price is $115.0, and the contract expires on June 18th 2026. The latest recorded trade is $2.71, and the contract has 95 days remaining until expiration. Current quoted prices are $1.0 on the bid and $1.9 on the ask. Current contract metrics indicate open interest of 45 contracts and implied volatility near 0.77%.
Cloudflare |
Rule 16 for the 2026-06-18 option contract
Based on Rule 16, the market-implied daily move for 2026-06-18 options is about 4.79%. The figure is a neutral volatility reference; near $ 212.45, it implies about $ 10.17 per day.
Out Of The Money Put Option on Cloudflare
An 'Out of The Money' option on Cloudflare has a strike price that Cloudflare Stock has yet to reach, meaning the option has no intrinsic value. 'Out of The Money' options are usually less costly than 'In The Money' options, making them more desirable to traders with smaller amounts of capital. Some of the uses for Cloudflare's 'Out of The Money' options include buying the options if you expect a big move in Cloudflare's stock. Since 'Out of The Money' options have a lower up-front cost (i.e., no intrinsic value) than 'In The Money' options, buying it is a reasonable choice.
| Put Contract Name | NET260618P00115000 |
| Expires On | 2026-06-18 |
| Days Before Expriration | 95 |
| Vega | 0.088908 |
| Gamma | 9.78E-4 |
| Theoretical Value | 1.45 |
| Open Interest | 45 |
| Strike Price | 115.0 |
| Last Traded At | 2.71 |
| Current Price Spread | 1.0 | 1.9 |
| Rule 16 Daily Up or Down | $ 10.17 |
Cloudflare short PUT Option Greeks
Cloudflare's Option Greeks for the contract ending on 2026-06-18 at a strike price of 115.0 measures the various factors that affect its cost and calculated using a theoretical options pricing model. It helps investors make more informed decisions about whether to trade this option contract or when to trade it. In addition to Cloudflare's option greeks, its implied volatility helps estimate the risk of Cloudflare stock implied by the prices of the options on Cloudflare's stock.
| Delta | -0.037405 | |
| Gamma | 9.78E-4 | |
| Theta | -0.034586 | |
| Vega | 0.088908 | |
| Rho | -0.022937 |
Cloudflare long PUT Option Payoff at expiration
Put options written on Cloudflare grant holders of the option the right to sell a specified amount of Cloudflare at a specified price within a specified time frame. The put buyer has a limited loss and, while not fully unlimited gains, as the price of Cloudflare Stock cannot fall below zero, the put buyer does gain as the price drops. So, purchasing a put option on Cloudflare is like buying insurance aginst Cloudflare's downside shift.
Profit |
| Cloudflare Price At Expiration |
Cloudflare short PUT Option Payoff at expiration
By selling Cloudflare's put option, the investors signal their bearish sentiment. A short position in a put option written on Cloudflare will generally make money when the underlying price is above the strike price. Therefore Cloudflare's put payoff at expiration depends on where the Cloudflare Stock price is relative to the put option strike price. The breakeven price of 113.55 is the critical point that divides the payoff function into two parts. Below the breakeven price, the payoff is dropping and negative (the seller makes a loss). Above the breakeven price, the payoff line is upward sloping as the option payoff increases in proportion to Cloudflare's price. Finally, at the strike price of 115.0, the payoff chart is constant and positive.
Profit |
| Cloudflare Price At Expiration |
Cloudflare Available Put Options
Cloudflare's option chain lists available call and put contracts for Cloudflare, organized by expiration and strike price. The table below shows the current listings and pricing details for the selected expiration.
| Open Int | Strike Price | Current Spread | Last Price | |||
Put | NET260618P00380000 | 0 | 380.0 | 165.8 - 169.6 | 165.8 | In |
Put | NET260618P00370000 | 0 | 370.0 | 155.85 - 159.55 | 155.85 | In |
Put | NET260618P00360000 | 0 | 360.0 | 145.85 - 149.6 | 146.7 | In |
Put | NET260618P00350000 | 0 | 350.0 | 135.6 - 139.7 | 135.6 | In |
Put | NET260618P00340000 | 0 | 340.0 | 126.2 - 129.7 | 101.15 | In |
Put | NET260618P00330000 | 0 | 330.0 | 116.55 - 119.95 | 116.55 | In |
Put | NET260618P00320000 | 0 | 320.0 | 106.9 - 110.3 | 106.9 | In |
Put | NET260618P00310000 | 0 | 310.0 | 97.45 - 100.85 | 97.45 | In |
Put | NET260618P00300000 | 5 | 300.0 | 88.05 - 91.5 | 101.0 | In |
Put | NET260618P00290000 | 0 | 290.0 | 79.2 - 81.95 | 90.75 | In |
Put | NET260618P00280000 | 1 | 280.0 | 70.7 - 73.75 | 56.25 | In |
Put | NET260618P00270000 | 20 | 270.0 | 62.5 - 65.4 | 67.7 | In |
Put | NET260618P00260000 | 11 | 260.0 | 54.85 - 57.5 | 60.0 | In |
Put | NET260618P00250000 | 4 | 250.0 | 47.25 - 49.75 | 62.75 | In |
Put | NET260618P00240000 | 121 | 240.0 | 40.4 - 42.75 | 72.45 | In |
Put | NET260618P00230000 | 64 | 230.0 | 34.0 - 36.4 | 68.8 | In |
Put | NET260618P00220000 | 94 | 220.0 | 28.1 - 30.6 | 30.5 | In |
Put | NET260618P00210000 | 135 | 210.0 | 23.05 - 25.45 | 22.0 | Out |
Put | NET260618P00200000 | 284 | 200.0 | 18.45 - 21.0 | 20.04 | Out |
Put | NET260618P00195000 | 52 | 195.0 | 16.5 - 18.7 | 16.3 | Out |
Put | NET260618P00190000 | 30 | 190.0 | 14.65 - 15.7 | 16.12 | Out |
Put | NET260618P00185000 | 73 | 185.0 | 12.75 - 14.75 | 13.79 | Out |
Put | NET260618P00180000 | 781 | 180.0 | 11.25 - 12.3 | 11.25 | Out |
Put | NET260618P00175000 | 624 | 175.0 | 9.75 - 10.65 | 10.4 | Out |
Put | NET260618P00170000 | 477 | 170.0 | 8.45 - 9.95 | 9.45 | Out |
Put | NET260618P00165000 | 61 | 165.0 | 7.15 - 8.65 | 7.83 | Out |
Put | NET260618P00160000 | 835 | 160.0 | 6.15 - 7.0 | 6.9 | Out |
Put | NET260618P00155000 | 225 | 155.0 | 5.2 - 6.15 | 6.05 | Out |
Put | NET260618P00150000 | 359 | 150.0 | 4.45 - 5.3 | 5.1 | Out |
Put | NET260618P00145000 | 211 | 145.0 | 3.35 - 4.75 | 4.59 | Out |
Put | NET260618P00140000 | 305 | 140.0 | 2.73 - 3.95 | 3.37 | Out |
Put | NET260618P00135000 | 42 | 135.0 | 2.43 - 2.92 | 2.61 | Out |
Put | NET260618P00130000 | 219 | 130.0 | 1.96 - 2.83 | 2.68 | Out |
Put | NET260618P00125000 | 190 | 125.0 | 1.66 - 2.23 | 2.02 | Out |
Put | NET260618P00120000 | 235 | 120.0 | 1.06 - 2.05 | 5.98 | Out |
Put | NET260618P00115000 | 45 | 115.0 | 1.0 - 1.9 | 2.71 | Out |
Put | NET260618P00110000 | 61 | 110.0 | 0.49 - 1.65 | 1.54 | Out |
Put | NET260618P00105000 | 35 | 105.0 | 0.3 - 1.24 | 3.65 | Out |
Put | NET260618P00100000 | 1677 | 100.0 | 0.35 - 0.8 | 0.64 | Out |
Put | NET260618P00097500 | 36 | 97.5 | 0.06 - 1.16 | 1.7 | Out |
Put | NET260618P00095000 | 52 | 95.0 | 0.0 - 0.93 | 1.6 | Out |
Put | NET260618P00092500 | 26 | 92.5 | 0.08 - 0.82 | 1.26 | Out |
Put | NET260618P00090000 | 44 | 90.0 | 0.02 - 0.78 | 1.28 | Out |
Put | NET260618P00085000 | 28 | 85.0 | 0.0 - 0.59 | 0.84 | Out |
Put | NET260618P00080000 | 21 | 80.0 | 0.0 - 0.58 | 0.49 | Out |
Put | NET260618P00075000 | 128 | 75.0 | 0.0 - 0.8 | 0.53 | Out |
Put | NET260618P00070000 | 25 | 70.0 | 0.0 - 2.31 | 0.37 | Out |
Put | NET260618P00065000 | 5 | 65.0 | 0.0 - 2.27 | 0.23 | Out |
Put | NET260618P00060000 | 25 | 60.0 | 0.0 - 2.23 | 0.21 | Out |
Put | NET260618P00055000 | 10 | 55.0 | 0.0 - 2.2 | 0.37 | Out |
Put | NET260618P00050000 | 79 | 50.0 | 0.0 - 2.18 | 0.2 | Out |
Put | NET260618P00047500 | 4 | 47.5 | 0.0 - 0.39 | 0.14 | Out |
Options Data Overview & Methodology
Assess Cloudflare option flows to improve entry timing and risk controls. Max-pain zones and strike density can help identify crowded price regions into expiration. Cloudflare has a market cap of 74.78 B, ROE of -8.16%.
This section for Cloudflare is built from periodic company reporting and market reference feeds, with harmonization applied to align reporting definitions. Values may update on different source schedules. Option-chain values are sourced from exchange feeds and can be delayed.
This content is curated and reviewed by:
Raphi Shpitalnik - Junior Member of Macroaxis Editorial BoardCloudflare Corporate Management
| Paul Underwood | Chief Officer | Profile | |
| Lee Holloway | Co-Founder | Profile | |
| Darth SriBear | Systems Reliability Engineer | Profile | |
| John | Chief Officer | Profile | |
| Douglas JD | Chief Secretary | Profile |
Additional Tools for Cloudflare Stock Analysis
| Latest Portfolios Quick portfolio dashboard that showcases your latest portfolios | |
| Content Syndication Quickly integrate customizable finance content to your own investment portal | |
| Stock Screener Find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook. | |
| Price Ceiling Movement Calculate and plot Price Ceiling Movement for different equity instruments | |
| Bonds Directory Find actively traded corporate debentures issued by US companies | |
| Idea Analyzer Analyze all characteristics, volatility and risk-adjusted return of Macroaxis ideas | |
| Portfolio Suggestion Get suggestions outside of your existing asset allocation including your own model portfolios | |
| Portfolio Center All portfolio management and optimization tools to improve performance of your portfolios | |
| Portfolio Prophet Use AI to generate optimal portfolios and find profitable investment opportunities |