Metals & Mining Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
| Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | VALE | Vale SA ADR | 0.27 | 1.94 | 0.52 | ||
| 2 | CLF | Cleveland Cliffs | (0.03) | 5.13 | (0.14) | ||
| 3 | CDE | Coeur Mining | 0.01 | 4.64 | 0.04 | ||
| 4 | BTG | B2Gold Corp | (0.04) | 3.47 | (0.15) | ||
| 5 | PAAS | Pan American Silver | 0.16 | 3.72 | 0.60 | ||
| 6 | HL | Hecla Mining | 0.19 | 4.89 | 0.95 | ||
| 7 | FCX | Freeport McMoran Copper Gold | 0.19 | 2.27 | 0.43 | ||
| 8 | B | Barrick Mining | 0.22 | 2.89 | 0.63 | ||
| 9 | EQX | Equinox Gold Corp | 0.13 | 3.33 | 0.43 | ||
| 10 | AG | First Majestic Silver | 0.12 | 4.69 | 0.54 | ||
| 11 | KGC | Kinross Gold | 0.13 | 3.29 | 0.43 | ||
| 12 | NEM | Newmont Goldcorp Corp | 0.13 | 3.28 | 0.44 | ||
| 13 | GGB | Gerdau SA ADR | 0.18 | 1.96 | 0.36 | ||
| 14 | EXK | Endeavour Silver Corp | 0.11 | 5.14 | 0.59 | ||
| 15 | FSM | Fortuna Silver Mines | 0.07 | 3.20 | 0.24 | ||
| 16 | NGD | New Gold | 0.15 | 3.98 | 0.59 | ||
| 17 | METC | Ramaco Resources | (0.20) | 5.80 | (1.16) | ||
| 18 | SVM | Silvercorp Metals | 0.13 | 3.84 | 0.49 | ||
| 19 | NG | NovaGold Resources | 0.03 | 3.60 | 0.09 | ||
| 20 | SSRM | SSR Mining | 0.00 | 3.41 | 0.01 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.