David Rudow - Jamf Holding Chief Officer
| JAMF Etf | USD 12.99 0.02 0.15% |
| Age | 57 |
| Address | 100 Washington Ave S, Minneapolis, MN, United States, 55401 |
| Phone | 612 605 6625 |
| Web | https://www.jamf.com |
David Rudow Latest Insider Activity
Tracking and analyzing the buying and selling activities of David Rudow against Jamf Holding etf is an integral part of due diligence when investing in Jamf Holding. David Rudow insider activity provides valuable insight into whether Jamf Holding is net buyers or sellers over its current business cycle. Note, Jamf Holding insiders must abide by specific rules, including filing SEC forms every time they buy or sell Jamf Holding'sshares to prevent insider trading or benefiting illegally from material non-public information that their positions give them access to.
David Rudow over a year ago Insider Trading | ||
David Rudow over a year ago Acquisition by David Rudow of 404312 shares of Jamf Holding subject to Rule 16b-3 | ||
David Rudow over a year ago Insider Trading |
Jamf Holding Management Efficiency
Jamf Holding's management efficiency ratios could be used to measure how well Jamf Holding manages its routine affairs as well as how well it operates its assets and liabilities.Similar Fund Executives
| Showing other executives | One Year Return | ||
| Michael Steenberge | PAR Technology | 39 | |
| Gabriel Benavides | Lightspeed Commerce | ||
| Lois Perkins | Porch Group | N/A | |
| Thamba Tharmalingam | PAR Technology | N/A | |
| Shawn CPA | Porch Group | 47 | |
| Ian Pitt | Progress Software | 58 | |
| Loren Jarrett | Progress Software | 51 | |
| Jennifer Ortiz | Progress Software | 49 | |
| Surajit Datta | Kodiak AI Common | 52 | |
| Gregory Giometti | Alight Inc | 37 | |
| Charles PGeo | Ivanhoe Electric | 77 | |
| Asha CFA | Lightspeed Commerce | N/A | |
| Amanda Arria | Progress Software | N/A | |
| Mike Patterson | Ivanhoe Electric | N/A | |
| Donna JD | Alight Inc | 55 | |
| Oliver Ostertag | PAR Technology | N/A | |
| Martin Felli | Alight Inc | 58 | |
| Kevin Tanji | ADEIA P | 49 | |
| Rob Sturrus | Alight Inc | N/A | |
| Gregory George | Alight Inc | 54 | |
| Robert Sturrus | Alight Inc | 49 | |
Management Performance
| Return On Equity | -0.0548 | ||||
| Return On Asset | -0.0049 |
Jamf Holding Money Managers
| Andrew Smeaton, Chief Officer | ||
| David Rudow, Chief Officer | ||
| Jeff Lendino, Chief Secretary | ||
| Jill Putman, NonEx Officer | ||
| Dean Hager, CEO Director | ||
| Michelle Bucaria, Chief Officer | ||
| Linh Lam, Chief Officer | ||
| Ian Goodkind, Executive Officer | ||
| Jason Wudi, Chief Strategist | ||
| Liarna Porta, Senior Communications | ||
| Beth Tschida, Chief Officer | ||
| Jennifer Gaumond, Investor Officer | ||
| Henry Patel, Chief Officer | ||
| Samuel Johnson, Chief Officer | ||
| Elizabeth Benz, Chief Officer | ||
| John Strosahl, CEO Director |
Jamf Etf Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right etf is not an easy task. Is Jamf Holding a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
| Return On Equity | -0.0548 | ||||
| Return On Asset | -0.0049 | ||||
| Profit Margin | (0.06) % | ||||
| Operating Margin | 0.05 % | ||||
| Current Valuation | 1.97 B | ||||
| Shares Outstanding | 134.08 M | ||||
| Shares Owned By Insiders | 0.80 % | ||||
| Shares Owned By Institutions | 93.17 % | ||||
| Number Of Shares Shorted | 3.88 M | ||||
| Price To Book | 2.22 X |
Currently Active Assets on Macroaxis
Other Information on Investing in Jamf Etf
Jamf Holding financial ratios help investors to determine whether Jamf Etf is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Jamf with respect to the benefits of owning Jamf Holding security.