Trugolf Correlations
| TRUG Stock | 0.91 0.03 3.19% |
The current 90-days correlation between Trugolf and Freight Technologies is 0.05 (i.e., Significant diversification). The correlation of Trugolf is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Trugolf Correlation With Market
Modest diversification
The correlation between Trugolf and DJI is 0.21 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Trugolf and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Trugolf Stock
| 0.91 | SE | Sea | PairCorr |
| 0.67 | DOYU | DouYu International | PairCorr |
| 0.91 | GCL | GCL Global Holdings Earnings Call Tomorrow | PairCorr |
| 0.8 | WKS | Winking Studios | PairCorr |
| 0.9 | GIGM | Giga Media | PairCorr |
| 0.89 | GMHS | Gamehaus Holdings Class | PairCorr |
| 0.85 | GRVY | Gravity | PairCorr |
| 0.65 | 002517 | Kingnet Network | PairCorr |
| 0.77 | GXAI | Gaxosai | PairCorr |
| 0.7 | HUYA | HUYA Inc | PairCorr |
| 0.81 | 002261 | Talkweb Information | PairCorr |
| 0.73 | TBLD | Tinybuild | PairCorr |
| 0.9 | BET | NorthStar Gaming Holdings | PairCorr |
| 0.88 | NCTY | The9 Ltd ADR | PairCorr |
| 0.87 | NTES | NetEase | PairCorr |
| 0.82 | 300533 | Shenzhen Bingchuan | PairCorr |
| 0.78 | BRAG | Bragg Gaming Group | PairCorr |
| 0.75 | GOOD | Aquarius AI Split | PairCorr |
| 0.89 | RBLX | Roblox Corp | PairCorr |
| 0.84 | SKLZ | Skillz Platform | PairCorr |
| 0.83 | BHAT | Blue Hat Interactive | PairCorr |
| 0.82 | BRAG | Bragg Gaming Group | PairCorr |
Moving against Trugolf Stock
| 0.79 | WBD | Warner Bros Discovery Aggressive Push | PairCorr |
| 0.73 | FDEV | Frontier Developments Plc | PairCorr |
| 0.71 | EA | Electronic Arts | PairCorr |
| 0.33 | SP8 | Streamplay Studio | PairCorr |
| 0.87 | AAPL | Apple Inc | PairCorr |
| 0.85 | GOOG | Alphabet Class C | PairCorr |
| 0.58 | BMYMP | Bristol Myers Squibb | PairCorr |
| 0.49 | AVGO | Broadcom | PairCorr |
Related Correlations Analysis
Risk-Adjusted Indicators
There is a big difference between Trugolf Stock performing well and Trugolf Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Trugolf's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MYPS | 2.51 | (0.64) | 0.00 | (0.26) | 0.00 | 5.17 | 16.51 | |||
| FRGT | 4.93 | (1.50) | 0.00 | (0.56) | 0.00 | 6.70 | 48.13 | |||
| TAOP | 4.71 | (0.74) | 0.00 | (0.53) | 0.00 | 10.00 | 51.37 | |||
| AUUD | 4.21 | (1.04) | 0.00 | (0.47) | 0.00 | 7.93 | 30.68 | |||
| WLDS | 6.44 | (2.60) | 0.00 | (0.64) | 0.00 | 13.33 | 53.88 | |||
| MAPS | 3.42 | (0.25) | 0.00 | (0.07) | 0.00 | 6.17 | 24.80 | |||
| IMTE | 5.21 | (0.48) | 0.00 | (0.40) | 0.00 | 8.64 | 63.84 | |||
| CETX | 9.35 | (1.24) | 0.00 | (0.53) | 0.00 | 15.19 | 165.95 | |||
| GDEV | 7.10 | 0.55 | 0.05 | (0.35) | 7.29 | 26.15 | 73.95 | |||
| TGL | 11.72 | 0.54 | 0.05 | 0.25 | 13.13 | 8.33 | 316.34 |
Trugolf Corporate Management
| Steven Johnson | Chief Officer | Profile | |
| Lindsay Jones | Chief Officer | Profile | |
| Doug Bybee | Chief Officer | Profile | |
| Brenner Adams | Chief Officer | Profile | |
| Nathan Larsen | Chief Officer | Profile |