Millicom International Correlations
| TIGO Stock | USD 50.81 0.24 0.47% |
The current 90-days correlation between Millicom International and KT Corporation is 0.01 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Millicom International moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Millicom International Cellular moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Millicom International Correlation With Market
Significant diversification
The correlation between Millicom International Cellula and DJI is 0.05 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Millicom International Cellula and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Millicom Stock
| 0.74 | AMX | America Movil SAB | PairCorr |
| 0.61 | RCI | Rogers Communications | PairCorr |
| 0.69 | TIMB | TIM Participacoes | PairCorr |
| 0.7 | GLW | Corning Incorporated | PairCorr |
| 0.71 | SD | SandRidge Energy | PairCorr |
| 0.66 | INVX | Innovex International, | PairCorr |
| 0.72 | IVZ | Invesco Plc Normal Trading | PairCorr |
| 0.64 | BHR-PD | Braemar Hotels Resorts | PairCorr |
| 0.72 | FET | Forum Energy Technologies Earnings Call This Week | PairCorr |
Moving against Millicom Stock
| 0.61 | SKM | SK Telecom | PairCorr |
| 0.61 | TMUS | T Mobile | PairCorr |
| 0.57 | AD | Array Digital Infras Symbol Change | PairCorr |
| 0.6 | MPXOF | MPX International Corp | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Millicom Stock performing well and Millicom International Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Millicom International's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KT | 1.11 | (0.21) | 0.00 | (0.50) | 0.00 | 1.62 | 6.54 | |||
| TLK | 1.46 | 0.07 | 0.02 | 0.22 | 1.38 | 3.90 | 10.56 | |||
| SKM | 0.72 | (0.17) | 0.00 | (1.00) | 0.00 | 1.12 | 5.74 | |||
| PHI | 1.11 | (0.19) | 0.00 | (0.12) | 0.00 | 1.84 | 8.48 | |||
| VIV | 1.09 | 0.04 | 0.01 | 0.16 | 1.42 | 2.10 | 7.82 | |||
| TIMB | 1.19 | 0.10 | 0.06 | 0.22 | 1.35 | 2.32 | 6.27 | |||
| LBRDK | 1.44 | (0.45) | 0.00 | (0.22) | 0.00 | 2.88 | 8.54 | |||
| LBRDA | 1.45 | (0.45) | 0.00 | (0.21) | 0.00 | 2.82 | 8.47 | |||
| CCOI | 2.91 | (0.93) | 0.00 | (0.41) | 0.00 | 3.69 | 44.47 | |||
| CHTR | 1.43 | (0.46) | 0.00 | (0.24) | 0.00 | 2.73 | 8.84 |
Millicom International Corporate Management
| Vivian Kobeh | Co Director | Profile | |
| Salvador JD | Executive Officer | Profile | |
| Bruno Nieuwland | Chief Officer | Profile | |
| Bart Vanhaeren | Chief Officer | Profile | |
| Patrick Gill | Company Secretary | Profile |