Solidion Technology Correlations
| STI Stock | USD 8.79 0.41 4.89% |
The correlation of Solidion Technology is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Solidion Technology Correlation With Market
Modest diversification
The correlation between Solidion Technology and DJI is 0.21 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Solidion Technology and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Solidion Stock
| 0.72 | 002670 | Guosheng Financial | PairCorr |
| 0.87 | PLUG | Plug Power | PairCorr |
| 0.63 | GRAB | Grab Holdings Downward Rally | PairCorr |
| 0.66 | NIO | Nio Class A | PairCorr |
| 0.7 | RXRX | Recursion Pharmaceuticals | PairCorr |
| 0.64 | AUR | Aurora Innovation Potential Growth | PairCorr |
Moving against Solidion Stock
| 0.79 | F | Ford Motor | PairCorr |
| 0.66 | 300648 | Fujian Nebula Electronics | PairCorr |
| 0.66 | 300032 | Jinlong Machinery | PairCorr |
| 0.64 | 300548 | Broadex Technologies | PairCorr |
| 0.6 | ESP | Espey Mfg Electronics | PairCorr |
| 0.48 | ST | Sensata Technologies | PairCorr |
| 0.47 | 002339 | Integrated Electronic | PairCorr |
| 0.43 | 600110 | Nuode Investment | PairCorr |
| 0.87 | BOF | BranchOut Food Common | PairCorr |
| 0.79 | FYBR | Frontier Communications | PairCorr |
| 0.77 | PNGZF | Paringa Resources | PairCorr |
| 0.73 | ATI | Allegheny Technologies | PairCorr |
| 0.72 | WEICF | Weichai Power | PairCorr |
| 0.7 | RIVN | Rivian Automotive | PairCorr |
| 0.67 | INFY | Infosys Ltd ADR Aggressive Push | PairCorr |
| 0.67 | WSFS | WSFS Financial | PairCorr |
| 0.67 | ACR-PC | ACRES Commercial Realty | PairCorr |
| 0.66 | NMIH | NMI Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Solidion Stock performing well and Solidion Technology Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Solidion Technology's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OESX | 5.04 | 1.13 | 0.21 | 3.65 | 4.53 | 14.72 | 39.21 | |||
| SDST | 5.41 | (0.62) | 0.00 | (0.07) | 0.00 | 8.84 | 52.56 | |||
| EPOW | 3.12 | (0.40) | 0.00 | 0.65 | 0.00 | 5.98 | 22.24 | |||
| FLYY | 3.74 | (0.33) | 0.00 | 2.73 | 0.00 | 8.57 | 16.47 | |||
| QRHC | 4.43 | 0.48 | 0.12 | 0.40 | 4.27 | 9.27 | 24.19 | |||
| MSW | 6.16 | (1.13) | 0.00 | (0.76) | 0.00 | 11.11 | 31.70 | |||
| SKYH | 1.80 | (0.12) | 0.00 | (0.11) | 0.00 | 4.47 | 12.01 | |||
| NIXX | 3.54 | (1.06) | 0.00 | (0.49) | 0.00 | 6.90 | 33.17 | |||
| PRZO | 5.73 | 0.00 | 0.01 | 0.10 | 6.01 | 10.13 | 53.50 | |||
| SIDU | 11.10 | 2.26 | 0.32 | 0.51 | 7.54 | 34.88 | 125.36 |
Solidion Technology Corporate Management
| Bor Jang | Executive Officer | Profile | |
| Robert Crouch | Vice Affairs | Profile | |
| Vlad Prantsevich | Chief Officer | Profile | |
| Aruna Zhamu | Technical Advisor | Profile | |
| Songhai Chai | Chief Officer | Profile |