Aurora Innovation Correlations
| AUR Stock | USD 4.07 0.05 1.21% |
The current 90-days correlation between Aurora Innovation and Applied Digital is 0.39 (i.e., Weak diversification). The correlation of Aurora Innovation is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Aurora Innovation Correlation With Market
Very weak diversification
The correlation between Aurora Innovation and DJI is 0.51 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Aurora Innovation and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Aurora Stock
| 0.84 | DV | DoubleVerify Holdings | PairCorr |
| 0.94 | JG | Aurora Mobile | PairCorr |
| 0.61 | MQ | Marqeta | PairCorr |
| 0.61 | PD | Pagerduty | PairCorr |
| 0.81 | ZD | Ziff Davis | PairCorr |
| 0.88 | DMRC | Digimarc | PairCorr |
| 0.76 | DOCU | DocuSign | PairCorr |
| 0.73 | MSFT | Microsoft Corp CDR | PairCorr |
| 0.61 | ENLV | Enlivex Therapeutics | PairCorr |
| 0.66 | WDAY | Workday Sell-off Trend | PairCorr |
| 0.71 | EVCM | EverCommerce Tech Boost | PairCorr |
| 0.9 | EXFY | Expensify | PairCorr |
| 0.89 | FIVN | Five9 Inc | PairCorr |
| 0.78 | 688590 | Shanghai Newtouch | PairCorr |
| 0.93 | BMR | Beamr Imaging | PairCorr |
| 0.77 | BOX | Box Inc | PairCorr |
| 0.64 | CXM | Sprinklr | PairCorr |
| 0.92 | CYN | Cyngn Inc | PairCorr |
| 0.87 | FIG | Figma, Inc | PairCorr |
Moving against Aurora Stock
| 0.67 | WK | Workiva | PairCorr |
| 0.48 | BL | Blackline | PairCorr |
| 0.67 | FICO | Fair Isaac | PairCorr |
| 0.57 | DSP | Viant Technology | PairCorr |
| 0.48 | TTGI | Turnium Technology | PairCorr |
| 0.9 | FRGE | Forge Global Holdings | PairCorr |
| 0.71 | VHC | VirnetX Holding Corp | PairCorr |
| 0.66 | PRO | PROS Holdings | PairCorr |
| 0.46 | LAW | CS Disco LLC | PairCorr |
| 0.31 | MRT | Marti Technologies | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Aurora Stock performing well and Aurora Innovation Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Aurora Innovation's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| APLD | 4.52 | 0.49 | 0.07 | 0.92 | 5.87 | 9.01 | 36.90 | |||
| EPAM | 1.46 | 0.37 | 0.19 | 0.40 | 1.55 | 4.05 | 9.22 | |||
| JKHY | 0.98 | 0.23 | 0.15 | 0.56 | 0.95 | 2.03 | 6.27 | |||
| TTAN | 1.86 | (0.18) | 0.00 | (0.15) | 0.00 | 3.19 | 12.35 | |||
| OTEX | 1.15 | (0.24) | 0.00 | (0.18) | 0.00 | 1.98 | 8.18 | |||
| MKSI | 2.51 | 0.37 | 0.12 | 0.24 | 3.22 | 6.07 | 18.45 | |||
| DOX | 0.91 | (0.10) | 0.00 | (0.18) | 0.00 | 1.38 | 10.59 | |||
| ESTC | 2.14 | (0.23) | 0.00 | (0.78) | 0.00 | 3.82 | 20.71 | |||
| IDCC | 2.03 | 0.05 | 0.02 | 0.12 | 2.62 | 3.68 | 14.13 | |||
| CACI | 1.27 | 0.17 | 0.08 | 0.45 | 1.35 | 2.20 | 15.64 |
Aurora Innovation Corporate Management
| Gerardo Interiano | Vice Affairs | Profile | |
| Richard Tame | Chief Officer | Profile | |
| Nolan Shenai | Secretary Counsel | Profile | |
| Stacy CFA | Vice Relations | Profile | |
| Christopher Urmson | President, CoFounder | Profile |