MODERATE BALANCED Correlations
| SMPAX Fund | USD 11.75 -0.01 -0.09% |
Current 90-days correlation between Moderate Balanced and The Hartford Global is 0.41 (i.e., Weak diversification).The correlation coefficient ranges from -1 to +1 and quantifies how closely the stock co-moves with paired assets.
Correlation to Market: MODERATE BALANCED
Very poor diversification
MODERATE BALANCED currently posts a 0.88 correlation with Dow Jones, indicating a Very poor diversification relationship for the active sample. In portfolio terms, the overlap shows how much shared movement remains after combining both positions.
MODERATE |
Moving together with MODERATE Mutual Fund
| 1.0 | SABAX | Salient Alternative Beta | PairCorr |
| 0.92 | SABIX | Aggressive Balanced | PairCorr |
| 0.92 | SABCX | Salient Alternative Beta | PairCorr |
| 0.92 | SAMAX | Moderately Aggressive | PairCorr |
| 0.92 | SAMIX | Moderately Aggressive | PairCorr |
| 0.75 | SSCCX | Saratoga Small | PairCorr |
| 0.72 | SSCPX | Small Capitalization | PairCorr |
| 0.92 | SBMCX | Moderate Balanced | PairCorr |
| 0.64 | STPAX | TECHNOLOGY COMMUNICATIONS | PairCorr |
| 0.99 | SCAAX | Conservative Balanced | PairCorr |
| 1.0 | SUMCX | Conservative Balanced | PairCorr |
| 0.87 | SLCVX | Large Cap Value | PairCorr |
| 0.9 | SLVYX | Large Cap Value | PairCorr |
| 0.91 | SMICX | MODERATELY CONSERVATIVE | PairCorr |
| 0.65 | SMIPX | Mid Capitalization | PairCorr |
| 0.92 | LUNAX | Conservative Balanced | PairCorr |
| 0.71 | SPMAX | Mid Capitalization | PairCorr |
| 0.65 | SQBCX | Investment Quality Bond | PairCorr |
| 0.7 | ABALX | American Balanced | PairCorr |
| 0.73 | BALCX | American Balanced | PairCorr |
| 0.71 | BALFX | American Balanced | PairCorr |
| 0.7 | FBONX | American Funds American | PairCorr |
| 0.71 | FBAFX | American Funds American | PairCorr |
| 0.72 | RLBCX | American Balanced | PairCorr |
| 0.73 | RLBBX | American Balanced | PairCorr |
| 0.7 | CLBAX | American Balanced | PairCorr |
| 0.72 | CLBEX | American Balanced | PairCorr |
| 0.7 | RLBFX | American Balanced | PairCorr |
Moving against MODERATE Mutual Fund
| 0.47 | MLPLX | Oppenheimer Steelpath Mlp | PairCorr |
| 0.46 | OSPPX | Oppenheimer Steelpath Mlp | PairCorr |
| 0.46 | SPMPX | Invesco Steelpath Mlp | PairCorr |
| 0.46 | SPMJX | Invesco Steelpath Mlp | PairCorr |
| 0.46 | MLPNX | Oppenheimer Steelpath Mlp | PairCorr |
Related Correlations Analysis
| 0.95 | 0.24 | 0.29 | 0.93 | 0.4 | RPGIX | ||
| 0.95 | 0.38 | 0.2 | 0.96 | 0.3 | DODWX | ||
| 0.24 | 0.38 | -0.47 | 0.4 | -0.41 | MGKAX | ||
| 0.29 | 0.2 | -0.47 | 0.11 | 0.97 | APDPX | ||
| 0.93 | 0.96 | 0.4 | 0.11 | 0.23 | RGGCX | ||
| 0.4 | 0.3 | -0.41 | 0.97 | 0.23 | HRLAX | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Strong recent returns in MODERATE Mutual Fund do not always mean MODERATE BALANCED Mutual Fund is outperforming peers on business quality. Risk-adjusted metrics help compare MODERATE BALANCED's efficiency and downside exposure against peers on a like-for-like basis. These indicators are quantitative in nature and help investors evaluate volatility and risk-adjusted expected returns across different positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RPGIX | 0.88 | 0.08 | 0.05 | 0.01 | 1.30 | 1.66 | 6.31 | |||
| DODWX | 0.60 | 0.05 | 0.07 | 0.01 | 0.89 | 1.19 | 3.83 | |||
| MGKAX | 0.96 | -0.07 | 0.00 | 0.11 | 0.00 | 2.04 | 6.27 | |||
| APDPX | 0.15 | 0.05 | 0.39 | -0.62 | 0.00 | 0.37 | 0.99 | |||
| RGGCX | 0.66 | 0.04 | 0.05 | -0.01 | 0.90 | 1.08 | 4.16 | |||
| HRLAX | 0.40 | 0.12 | 0.24 | -1.06 | 0.41 | 0.87 | 2.52 |