Silicon Laboratories Correlations
SLAB Stock | USD 153.48 0.78 0.51% |
The current 90-days correlation between Silicon Laboratories and Suntory Beverage Food is -0.18 (i.e., Good diversification). The correlation of Silicon Laboratories is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Silicon Laboratories Correlation With Market
Poor diversification
The correlation between Silicon Laboratories and DJI is 0.78 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Silicon Laboratories and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Silicon Stock
0.99 | DIOD | Diodes Incorporated | PairCorr |
0.97 | MU | Micron Technology | PairCorr |
0.93 | MX | MagnaChip Semiconductor | PairCorr |
0.7 | NA | Nano Labs | PairCorr |
0.96 | ON | ON Semiconductor | PairCorr |
0.65 | INTC | Intel | PairCorr |
0.98 | MCHP | Microchip Technology | PairCorr |
0.94 | MPWR | Monolithic Power Systems | PairCorr |
0.88 | MRAM | Everspin Technologies | PairCorr |
0.95 | MRVL | Marvell Technology | PairCorr |
0.96 | MTSI | MACOM Technology Sol | PairCorr |
0.98 | MCHPP | Microchip Technology | PairCorr |
0.92 | NVEC | NVE Corporation | PairCorr |
0.95 | NVDA | NVIDIA | PairCorr |
0.79 | NVTS | Navitas Semiconductor | PairCorr |
0.9 | QCOM | Qualcomm Incorporated | PairCorr |
0.93 | ALGM | Allegro Microsystems | PairCorr |
0.95 | KD | Kyndryl Holdings | PairCorr |
0.85 | UI | Ubiquiti Networks | PairCorr |
0.64 | DMRC | Digimarc | PairCorr |
0.81 | EPAM | EPAM Systems | PairCorr |
0.86 | WKEY | Wisekey International | PairCorr |
0.96 | IBM | International Business | PairCorr |
0.91 | MGIC | Magic Software Enter | PairCorr |
0.93 | MSFT | Microsoft | PairCorr |
0.89 | NABL | N Able Inc | PairCorr |
0.83 | NYAX | Nayax | PairCorr |
0.93 | SHOP | Shopify Class A | PairCorr |
0.96 | CSCO | Cisco Systems | PairCorr |
Moving against Silicon Stock
0.55 | WOLF | Wolfspeed | PairCorr |
0.69 | FI | Fiserv, | PairCorr |
0.7 | BRK-A | Berkshire Hathaway | PairCorr |
0.7 | BRK-B | Berkshire Hathaway | PairCorr |
0.4 | NOTE | FiscalNote Holdings | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Silicon Stock performing well and Silicon Laboratories Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Silicon Laboratories' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
STZ | 1.20 | (0.15) | 0.00 | (0.13) | 0.00 | 2.30 | 11.14 | |||
STBFY | 1.24 | (0.05) | 0.00 | (1.57) | 0.00 | 2.67 | 9.35 | |||
TBVPY | 0.94 | 0.09 | 0.00 | 0.34 | 0.00 | 1.25 | 20.24 | |||
APGE | 3.15 | 0.29 | 0.09 | 0.29 | 3.55 | 7.29 | 20.15 | |||
SNDL | 1.85 | (0.23) | 0.00 | (0.16) | 0.00 | 3.70 | 14.82 | |||
ANRO | 3.95 | 0.22 | 0.03 | 0.53 | 4.90 | 10.45 | 36.06 | |||
REGN | 2.26 | (0.26) | 0.00 | (0.18) | 0.00 | 4.28 | 28.08 | |||
CMND | 2.48 | 0.14 | 0.02 | 0.62 | 2.57 | 5.05 | 21.71 |
Silicon Laboratories Corporate Management
Nestor JD | Chief Policy | Profile | |
Sandeep Kumar | Executive Officer | Profile | |
Robert Conrad | Senior Operations | Profile | |
Serena Townsend | Chief Officer | Profile | |
Nestor Gutierrez | Chief Policy | Profile | |
Sharon Hagi | Chief Security Officer | Profile | |
Benny Chang | Chief Products | Profile |