Selective Insurance Correlations
SIGI Stock | USD 78.23 0.10 0.13% |
The current 90-days correlation between Selective Insurance and Kemper is 0.12 (i.e., Average diversification). The correlation of Selective Insurance is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Selective Insurance Correlation With Market
Weak diversification
The correlation between Selective Insurance Group and DJI is 0.37 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Selective Insurance Group and DJI in the same portfolio, assuming nothing else is changed.
Selective | Build AI portfolio with Selective Stock |
Moving together with Selective Stock
0.7 | CB | Chubb | PairCorr |
0.8 | BOW | Bowhead Specialty | PairCorr |
0.79 | RLI | RLI Corp | PairCorr |
0.72 | UVE | Universal Insurance | PairCorr |
0.77 | KMPR | Kemper | PairCorr |
0.77 | KNSL | Kinsale Capital Group | PairCorr |
0.78 | PLMR | Palomar Holdings | PairCorr |
0.72 | ROOT | Root Inc | PairCorr |
Moving against Selective Stock
0.8 | STC | Stewart Information | PairCorr |
0.74 | MCY | Mercury General | PairCorr |
0.64 | L | Loews Corp | PairCorr |
0.59 | AII | American Integrity | PairCorr |
0.55 | PRA | ProAssurance | PairCorr |
0.54 | AFG | American Financial | PairCorr |
0.49 | HMN | Horace Mann Educators | PairCorr |
0.44 | HIG | Hartford Financial | PairCorr |
0.38 | CNA | CNA Financial | PairCorr |
0.35 | ALL | Allstate | PairCorr |
0.78 | ALL-PB | Allstate | PairCorr |
0.77 | ALL-PH | Allstate | PairCorr |
0.76 | ALL-PI | Allstate | PairCorr |
0.71 | SIGIP | Selective Insurance | PairCorr |
0.71 | ALL-PJ | Allstate | PairCorr |
0.7 | HGTY | Hagerty | PairCorr |
0.62 | LMND | Lemonade | PairCorr |
0.7 | ARGO-PA | Argo Group International | PairCorr |
0.69 | WRB-PH | WR Berkley | PairCorr |
0.67 | WRB-PG | WR Berkley | PairCorr |
0.65 | C | Citigroup Aggressive Push | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Selective Stock performing well and Selective Insurance Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Selective Insurance's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HMN | 0.97 | 0.02 | (0.01) | 0.14 | 1.28 | 2.34 | 5.64 | |||
KMPR | 1.54 | (0.28) | 0.00 | (0.23) | 0.00 | 2.63 | 23.95 | |||
RLI | 0.87 | (0.24) | 0.00 | (0.23) | 0.00 | 1.67 | 4.65 | |||
GBLI | 1.59 | 0.00 | (0.03) | 0.10 | 2.18 | 4.35 | 13.66 | |||
ARGO-PA | 0.06 | 0.02 | (0.88) | 1.21 | 0.00 | 0.16 | 0.40 | |||
THG | 1.06 | (0.06) | (0.07) | 0.02 | 1.26 | 1.95 | 6.16 | |||
UFCS | 1.19 | 0.03 | 0.03 | 0.13 | 1.32 | 2.31 | 8.78 | |||
SAFT | 0.97 | (0.26) | 0.00 | (0.16) | 0.00 | 1.92 | 5.38 |
Selective Insurance Corporate Management
John Bresney | Executive Officer | Profile | |
Brad Wilson | Senior Treasurer | Profile | |
Joseph CFA | Executive Officer | Profile | |
Brenda Hall | Executive Lines | Profile | |
Rohit Mull | Chief VP | Profile | |
Rohan Pai | VP Treasurer | Profile |