Richmond Mutual Correlations
| RMBI Stock | USD 14.13 0.17 1.22% |
The current 90-days correlation between Richmond Mutual Banc and Eagle Bancorp Montana is 0.44 (i.e., Very weak diversification). The correlation of Richmond Mutual is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Richmond Mutual Correlation With Market
Weak diversification
The correlation between Richmond Mutual Bancorp. and DJI is 0.31 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Richmond Mutual Bancorp. and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Richmond Stock
| 0.83 | EFSC | Enterprise Financial | PairCorr |
| 0.7 | FBNC | First Bancorp Normal Trading | PairCorr |
| 0.92 | AUB | Atlantic Union Bankshares Normal Trading | PairCorr |
| 0.77 | CCB | Coastal Financial Corp | PairCorr |
| 0.81 | FCF | First Commonwealth | PairCorr |
| 0.89 | FRME | First Merchants | PairCorr |
| 0.76 | FNB | FNB Corp | PairCorr |
| 0.79 | FVCB | FVCBankcorp | PairCorr |
| 0.85 | LOB | Live Oak Bancshares Normal Trading | PairCorr |
| 0.63 | NIC | Nicolet Bankshares | PairCorr |
| 0.85 | ONB | Old National Bancorp | PairCorr |
| 0.87 | SSB | SouthState | PairCorr |
| 0.61 | GABC | German American Bancorp | PairCorr |
| 0.71 | TMP | Tompkins Financial | PairCorr |
| 0.88 | NBHC | National Bank Holdings Normal Trading | PairCorr |
| 0.76 | NBTB | NBT Bancorp | PairCorr |
| 0.75 | VBNK | VersaBank | PairCorr |
| 0.73 | LB | Laurentian Bank | PairCorr |
| 0.77 | AFBI | Affinity Bancshares | PairCorr |
| 0.68 | SRBK | SR Bancorp Common | PairCorr |
| 0.65 | SRCE | 1st Source | PairCorr |
| 0.83 | BANR | Banner | PairCorr |
| 0.74 | STEL | Stellar Bancorp | PairCorr |
| 0.79 | BFIN | BankFinancial | PairCorr |
| 0.64 | SYBT | Stock Yards Bancorp | PairCorr |
Moving against Richmond Stock
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Richmond Stock performing well and Richmond Mutual Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Richmond Mutual's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EBMT | 1.04 | 0.21 | 0.12 | 0.61 | 1.09 | 2.41 | 5.59 | |||
| SBFG | 2.19 | 0.15 | 0.04 | 0.65 | 2.56 | 4.58 | 11.14 | |||
| FCAP | 2.26 | 0.21 | 0.06 | 1.82 | 2.35 | 5.10 | 17.14 | |||
| AFBI | 1.21 | 0.03 | (0.01) | 0.14 | 1.48 | 2.51 | 13.88 | |||
| SFBC | 0.60 | (0.10) | 0.00 | (0.27) | 0.00 | 1.09 | 6.34 | |||
| MGYR | 0.83 | 0.03 | (0.04) | 1.09 | 1.05 | 1.81 | 6.78 | |||
| PNBK | 3.72 | 0.42 | 0.06 | (4.16) | 4.82 | 6.98 | 21.96 | |||
| CFBK | 1.06 | 0.15 | 0.06 | 0.61 | 1.12 | 2.62 | 9.66 | |||
| ECBK | 1.06 | 0.16 | 0.06 | 0.64 | 1.24 | 2.61 | 11.46 | |||
| LSBK | 0.81 | 0.20 | 0.12 | 2.07 | 0.77 | 2.39 | 5.78 |
Richmond Mutual Corporate Management
| Bradley Glover | Controller VP | Profile | |
| Lynette Lafuse | Senior Compliance | Profile | |
| Kristi Herig | Senior Manager | Profile | |
| Clayton Judd | Senior Resources | Profile | |
| Beth Brittenham | Senior Richmond | Profile | |
| Albert Fullerton | Chief VP | Profile | |
| Pamela Stoops | Senior Richmond | Profile |