Liveramp Holdings Correlations
| RAMP Stock | USD 30.21 0.09 0.30% |
The current 90-days correlation between Liveramp Holdings and Five9 Inc is 0.33 (i.e., Weak diversification). The correlation of Liveramp Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Liveramp Holdings Correlation With Market
Weak diversification
The correlation between Liveramp Holdings and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Liveramp Holdings and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Liveramp Stock
Moving against Liveramp Stock
| 0.71 | UIS | Unisys | PairCorr |
| 0.65 | DUG | DUG Technology | PairCorr |
| 0.6 | KD | Kyndryl Holdings | PairCorr |
| 0.56 | IT | Gartner | PairCorr |
| 0.56 | MASK | 3 E Network | PairCorr |
| 0.51 | 300608 | SI TECH Information | PairCorr |
| 0.48 | BAH | Booz Allen Hamilton | PairCorr |
| 0.45 | DOX | Amdocs | PairCorr |
| 0.31 | 603559 | Zhongtong Guomai Com | PairCorr |
| 0.67 | AIFF | Firefly Neuroscience, | PairCorr |
| 0.61 | DAVA | Endava | PairCorr |
| 0.6 | ORKT | Orangekloud Technology Tech Boost | PairCorr |
| 0.58 | 301236 | iSoftStone Information | PairCorr |
| 0.54 | 002987 | Northking Information | PairCorr |
| 0.54 | TSSI | TSS, Common Stock | PairCorr |
| 0.51 | RSSS | Research Solutions | PairCorr |
| 0.48 | 301178 | Guangdong TianYiMa | PairCorr |
| 0.48 | CYCU | Cycurion, Symbol Change | PairCorr |
| 0.47 | CLPS | CLPS Inc | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Liveramp Stock performing well and Liveramp Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Liveramp Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FIVN | 2.21 | (0.43) | 0.00 | (0.12) | 0.00 | 4.04 | 12.70 | |||
| EVTC | 1.48 | (0.23) | 0.00 | (0.15) | 0.00 | 2.63 | 9.49 | |||
| NTCT | 1.34 | 0.09 | 0.05 | 0.16 | 1.60 | 2.60 | 11.36 | |||
| PGY | 3.72 | (1.11) | 0.00 | (0.22) | 0.00 | 6.76 | 22.52 | |||
| TDC | 2.26 | 0.56 | 0.24 | 0.45 | 1.82 | 4.38 | 36.67 | |||
| DV | 1.74 | (0.31) | 0.00 | (0.22) | 0.00 | 2.64 | 17.80 | |||
| MQ | 1.69 | (0.28) | 0.00 | (0.34) | 0.00 | 2.60 | 14.05 | |||
| PRGS | 1.56 | (0.02) | 0.00 | 0.05 | 2.32 | 3.10 | 12.09 | |||
| PAYO | 1.56 | (0.26) | 0.00 | (0.10) | 0.00 | 2.97 | 8.72 | |||
| IE | 4.16 | 1.07 | 0.21 | (1.28) | 3.96 | 10.42 | 22.90 |
Liveramp Holdings Corporate Management
| James Arra | President Chief Commercial Officer | Profile | |
| Timothy Cadogan | Independent Director | Profile | |
| Richard Fox | Independent Director | Profile | |
| Debora Tomlin | Independent Director | Profile | |
| Jessica Shapiro | Chief Officer | Profile | |
| Anneka Gupta | President Head of Products and Platforms | Profile |