Preformed Line Correlations
| PLPC Stock | USD 204.86 2.92 1.45% |
The current 90-days correlation between Preformed Line Products and Barrett Business Services is 0.25 (i.e., Modest diversification). The correlation of Preformed Line is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Preformed Line Correlation With Market
Weak diversification
The correlation between Preformed Line Products and DJI is 0.31 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Preformed Line Products and DJI in the same portfolio, assuming nothing else is changed.
Preformed | Build AI portfolio with Preformed Stock |
Moving together with Preformed Stock
| 0.71 | ETN | Eaton PLC | PairCorr |
| 0.79 | RUN | Sunrun Inc Aggressive Push | PairCorr |
| 0.62 | PBMRF | PT Bumi Resources | PairCorr |
| 0.63 | BKRKF | PT Bank Rakyat | PairCorr |
| 0.69 | NEE | Nextera Energy | PairCorr |
| 0.77 | UEC | Uranium Energy Corp | PairCorr |
| 0.81 | PATH | Uipath Inc | PairCorr |
| 0.75 | FET | Forum Energy Technologies Earnings Call Tomorrow | PairCorr |
Moving against Preformed Stock
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Preformed Stock performing well and Preformed Line Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Preformed Line's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BBSI | 1.26 | (0.49) | 0.00 | (0.25) | 0.00 | 1.66 | 19.76 | |||
| SLDP | 6.80 | 0.30 | 0.08 | 0.12 | 7.06 | 11.34 | 72.11 | |||
| LMB | 2.56 | (0.81) | 0.00 | (0.35) | 0.00 | 4.53 | 15.27 | |||
| ASTE | 1.54 | (0.15) | 0.00 | (0.04) | 0.00 | 3.09 | 9.80 | |||
| SFL | 1.61 | (0.14) | 0.00 | (0.07) | 0.00 | 3.04 | 17.63 | |||
| RDW | 3.87 | (0.84) | 0.00 | (0.23) | 0.00 | 5.30 | 31.77 | |||
| GIC | 1.24 | (0.40) | 0.00 | (0.50) | 0.00 | 2.17 | 20.65 | |||
| THR | 1.91 | 0.40 | 0.23 | 0.30 | 1.65 | 4.30 | 13.61 | |||
| ECO | 1.85 | 0.68 | 0.31 | 57.31 | 1.52 | 3.98 | 9.27 | |||
| BLDP | 3.90 | 0.68 | 0.22 | 0.27 | 3.36 | 9.29 | 31.91 |
Preformed Line Corporate Management
| Dennis McKenna | Executive VP of Global Bus. Devel. | Profile | |
| Tie Koh | Vice Region | Profile | |
| Caroline Vaccariello | General Counsel, Corporate Secretary | Profile | |
| William III | Vice Region | Profile |