Penn National Correlations
| PENN Stock | USD 14.65 0.11 0.75% |
A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Penn National moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Penn National Gaming moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Penn National Correlation With Market
Very weak diversification
The correlation between Penn National Gaming and DJI is 0.46 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Penn National Gaming and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Penn Stock
| 0.72 | AEG | Aegis Brands | PairCorr |
| 0.8 | VENU | Venu Holding | PairCorr |
| 0.69 | CDROW | Codere Online Luxembourg | PairCorr |
| 0.91 | VSTD | Vestand Symbol Change | PairCorr |
| 0.61 | EDTK | Skillful Craftsman | PairCorr |
| 0.64 | YNGA | Young CoS Brewery | PairCorr |
| 0.72 | BBT | Betr Entertainment | PairCorr |
| 0.72 | FLUT | Flutter Entertainment plc | PairCorr |
| 0.66 | CMG | Chipotle Mexican Grill Aggressive Push | PairCorr |
| 0.61 | DRI | Darden Restaurants | PairCorr |
| 0.79 | EJH | E Home Household | PairCorr |
| 0.76 | FAT | FAT Brands | PairCorr |
| 0.87 | FUN | Six Flags Entertainment | PairCorr |
Moving against Penn Stock
| 0.79 | RFG | Retail Food Group | PairCorr |
| 0.71 | FSTA | Fuller Smith Turner | PairCorr |
| 0.58 | QSR | Restaurant Brands | PairCorr |
| 0.49 | SGR | The Star Entertainment | PairCorr |
| 0.48 | DNUT | Krispy Kreme | PairCorr |
| 0.42 | VARE | Various Eateries PLC | PairCorr |
| 0.75 | GDEN | Golden Entertainment | PairCorr |
| 0.72 | LVS | Las Vegas Sands | PairCorr |
| 0.59 | QSR | Restaurant Brands | PairCorr |
| 0.49 | DIN | Dine Brands Global | PairCorr |
| 0.47 | MCD | McDonalds | PairCorr |
| 0.37 | EAT | Brinker International | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Penn Stock performing well and Penn National Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Penn National's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| VAC | 2.37 | (0.18) | 0.00 | 0.59 | 0.00 | 4.70 | 30.34 | |||
| SBET | 4.23 | (0.95) | 0.00 | (0.24) | 0.00 | 7.07 | 19.15 | |||
| CPRI | 1.97 | 0.31 | 0.16 | 0.21 | 1.88 | 5.37 | 12.20 | |||
| DRVN | 1.72 | (0.20) | 0.00 | (0.12) | 0.00 | 5.33 | 11.37 | |||
| SHOO | 1.85 | 0.48 | 0.21 | (0.96) | 1.41 | 4.93 | 16.50 | |||
| FUN | 3.41 | (0.74) | 0.00 | (0.21) | 0.00 | 4.60 | 27.50 | |||
| CAKE | 1.55 | (0.14) | 0.00 | (0.07) | 0.00 | 3.01 | 10.50 | |||
| BRSL | 1.10 | (0.15) | 0.00 | (0.10) | 0.00 | 2.42 | 6.13 | |||
| HBI | 1.09 | 0.07 | (0.01) | (0.07) | 1.49 | 2.38 | 7.22 | |||
| ZGN | 1.89 | 0.14 | 0.08 | 0.12 | 2.31 | 3.86 | 14.02 |
Penn National Corporate Management
| Todd George | Executive Operations | Profile | |
| Richard Primus | Senior Officer | Profile | |
| Aaron Rosenthal | Senior Operations | Profile | |
| Eric Schippers | Senior Foundation | Profile | |
| Benjamin Levy | Head Interactive | Profile | |
| Jennifer Weissman | Senior Officer | Profile |