Skillful Craftsman Correlations
| EDTK Stock | USD 1.00 0.01 0.99% |
The current 90-days correlation between Skillful Craftsman and ATA Creativity Global is -0.13 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Skillful Craftsman moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Skillful Craftsman Education moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Skillful Craftsman Correlation With Market
Good diversification
The correlation between Skillful Craftsman Education and DJI is -0.04 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Skillful Craftsman Education and DJI in the same portfolio, assuming nothing else is changed.
Moving against Skillful Stock
| 0.52 | BOWL | Hollywood Bowl Group Earnings Call This Week | PairCorr |
| 0.49 | HVT | Heavitree Brewery | PairCorr |
| 0.37 | MCD | McDonalds | PairCorr |
| 0.32 | VARE | Various Eateries PLC | PairCorr |
| 0.58 | ENS | Enersys | PairCorr |
| 0.54 | NBNKF | Nordea Bank Abp | PairCorr |
| 0.53 | ARR | ARMOUR Residential REIT | PairCorr |
| 0.51 | BSAA | BEST SPAC I | PairCorr |
| 0.47 | ETCC | Environmmtl Tectonic | PairCorr |
| 0.42 | OOAG | OMDA Oil | PairCorr |
| 0.41 | COHN | Cohen Company | PairCorr |
| 0.41 | MMLTF | MMG Limited | PairCorr |
| 0.4 | BCEXF | BCE Inc | PairCorr |
| 0.4 | IESFY | Interconnection Electric | PairCorr |
| 0.35 | MDTWF | Mediterranean Towers | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Skillful Stock performing well and Skillful Craftsman Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Skillful Craftsman's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BEDU | 1.81 | 0.38 | 0.09 | 0.45 | 2.51 | 3.98 | 21.46 | |||
| AACG | 3.97 | (1.09) | 0.00 | (0.80) | 0.00 | 8.55 | 32.51 | |||
| MTEX | 3.52 | 0.29 | 0.07 | 0.29 | 4.03 | 11.78 | 30.55 | |||
| BTCT | 3.73 | (0.50) | 0.00 | (0.13) | 0.00 | 7.02 | 15.47 | |||
| WVVI | 3.49 | (0.68) | 0.00 | 0.50 | 0.00 | 6.53 | 18.76 | |||
| MWYN | 3.66 | (0.20) | 0.00 | (0.02) | 0.00 | 8.97 | 27.49 | |||
| NAII | 3.30 | (0.06) | 0.00 | (0.05) | 0.00 | 7.97 | 27.35 | |||
| BTOG | 5.96 | (0.58) | 0.00 | (0.07) | 0.00 | 15.38 | 37.08 | |||
| WAFU | 3.22 | 0.11 | 0.03 | 0.13 | 4.00 | 8.18 | 24.37 |
Skillful Craftsman Corporate Management
| Bin Fu | CoCEO Director | Profile | |
| Dawei Chen | Chief Officer | Profile | |
| Jie Ma | Chief Officer | Profile | |
| Xiaofeng Gao | Chairman Founder | Profile | |
| Bill Tang | Chief Officer | Profile | |
| Chunyang Yuan | Chief Officer | Profile | |
| Lugang Hua | Chief Officer | Profile |