PLAYSTUDIOS Correlations
| MYPSW Stock | USD 0.01 0 11.54% |
The current 90-days correlation between PLAYSTUDIOS and WM Technology is -0.02 (i.e., Good diversification). The correlation of PLAYSTUDIOS is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
PLAYSTUDIOS Correlation With Market
Very good diversification
The correlation between PLAYSTUDIOS and DJI is -0.24 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PLAYSTUDIOS and DJI in the same portfolio, assuming nothing else is changed.
PLAYSTUDIOS | Build AI portfolio with PLAYSTUDIOS Stock |
Moving together with PLAYSTUDIOS Stock
| 0.63 | SE | Sea Sell-off Trend | PairCorr |
| 0.79 | GCL | GCL Global Holdings | PairCorr |
| 0.62 | GIGM | Giga Media | PairCorr |
| 0.61 | GXAI | Gaxosai | PairCorr |
| 0.8 | GFIN | Gfinity PLC | PairCorr |
| 0.62 | BET | NorthStar Gaming Holdings | PairCorr |
| 0.61 | SP8 | Streamplay Studio | PairCorr |
| 0.76 | DEVO | Devolver Digital | PairCorr |
Moving against PLAYSTUDIOS Stock
| 0.85 | EA | Electronic Arts | PairCorr |
| 0.81 | WBD | Warner Bros Discovery | PairCorr |
| 0.73 | 002558 | Giant Network Group | PairCorr |
| 0.69 | 002555 | 37 Interactive Enter | PairCorr |
| 0.67 | HUYA | HUYA Inc | PairCorr |
| 0.63 | 300518 | Shenzhen Shengxunda | PairCorr |
| 0.44 | RCL | Readcloud | PairCorr |
| 0.39 | 300052 | Shenzhen Zqgame | PairCorr |
| 0.33 | 002517 | Kingnet Network | PairCorr |
| 0.73 | 300467 | Sichuan Xunyou Network | PairCorr |
| 0.69 | PLY | Playside Studios | PairCorr |
| 0.67 | GOOG | Alphabet Class C | PairCorr |
| 0.37 | 300418 | Beijing Kunlun Tech | PairCorr |
| 0.35 | 300235 | Shenzhen Kingsun Science | PairCorr |
Related Correlations Analysis
Risk-Adjusted Indicators
There is a big difference between PLAYSTUDIOS Stock performing well and PLAYSTUDIOS Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PLAYSTUDIOS's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TRUG | 6.72 | (1.43) | 0.00 | (0.36) | 0.00 | 11.22 | 51.36 | |||
| TAOP | 4.93 | (0.75) | 0.00 | (1.18) | 0.00 | 10.00 | 51.37 | |||
| MAPS | 3.16 | (0.45) | 0.00 | (0.30) | 0.00 | 6.17 | 25.13 | |||
| WLDS | 5.09 | (1.74) | 0.00 | (0.35) | 0.00 | 10.53 | 53.88 | |||
| FRGT | 5.55 | (1.87) | 0.00 | (0.63) | 0.00 | 9.52 | 55.36 | |||
| AUUD | 4.68 | (0.83) | 0.00 | 8.95 | 0.00 | 15.15 | 30.68 | |||
| IMTE | 5.49 | 0.12 | 0.02 | 0.24 | 5.72 | 9.26 | 63.84 | |||
| GDEV | 4.60 | 0.05 | 0.00 | 0.06 | 0.00 | 10.19 | 58.11 | |||
| MTEK | 4.42 | (0.45) | 0.00 | (0.10) | 0.00 | 8.70 | 36.00 | |||
| LGL | 1.75 | 0.11 | 0.01 | (8.06) | 1.96 | 4.16 | 10.59 |
PLAYSTUDIOS Corporate Management
| Joel Agena | VP Counsel | Profile | |
| Mickey Sonnino | Chief Officer | Profile | |
| Stephanie Rosol | Chief Officer | Profile | |
| Katie Bolich | Head Experience | Profile | |
| Yossi Sadoun | Chief Israel | Profile | |
| Samir Jain | Head Relations | Profile |