Magic Software Correlations
MGIC Stock | USD 20.70 0.37 1.82% |
The current 90-days correlation between Magic Software Enter and Life360, Common Stock is 0.52 (i.e., Very weak diversification). The correlation of Magic Software is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Magic Software Correlation With Market
Very weak diversification
The correlation between Magic Software Enterprises and DJI is 0.56 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Magic Software Enterprises and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Magic Stock
0.89 | KD | Kyndryl Holdings | PairCorr |
0.89 | VRRM | Verra Mobility Corp | PairCorr |
0.69 | EPAM | EPAM Systems | PairCorr |
0.79 | FIS | Fidelity National | PairCorr |
0.78 | GDS | GDS Holdings Upward Rally | PairCorr |
0.92 | IBM | International Business | PairCorr |
0.84 | III | Information Services | PairCorr |
0.83 | PSN | Parsons Corp | PairCorr |
0.88 | VYX | NCR Voyix | PairCorr |
0.65 | WIT | Wipro Limited ADR | PairCorr |
0.73 | XRX | Xerox Corp | PairCorr |
0.61 | CYCUW | Cycurion, Warrant Symbol Change | PairCorr |
0.83 | IBEX | IBEX | PairCorr |
0.82 | INFY | Infosys Ltd ADR | PairCorr |
0.84 | INOD | Innodata | PairCorr |
0.73 | LDOS | Leidos Holdings | PairCorr |
Moving against Magic Stock
0.69 | FI | Fiserv, | PairCorr |
0.55 | AUR | Aurora Innovation | PairCorr |
0.75 | SLNHP | Soluna Holdings Preferred Trending | PairCorr |
0.67 | GDYN | Grid Dynamics Holdings | PairCorr |
0.65 | JDZG | JIADE LIMITED Common | PairCorr |
0.63 | AUROW | Aurora Innovation | PairCorr |
0.54 | GLOB | Globant SA | PairCorr |
0.49 | HCKT | Hackett Group | PairCorr |
0.4 | NOTE | FiscalNote Holdings | PairCorr |
0.33 | WRD | WeRide American Depo | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Magic Stock performing well and Magic Software Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Magic Software's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ORI | 1.14 | (0.11) | 0.00 | (0.04) | 0.00 | 2.41 | 8.76 | |||
VGRDF | 0.47 | 0.12 | 0.00 | 3.85 | 0.00 | 2.64 | 5.41 | |||
LIF | 2.54 | 0.71 | 0.19 | 0.50 | 3.15 | 5.04 | 24.26 | |||
PNNT | 1.48 | (0.04) | (0.02) | 0.06 | 2.63 | 2.39 | 13.40 | |||
SEIC | 1.37 | 0.17 | 0.10 | 0.24 | 1.74 | 2.77 | 12.68 | |||
QTWO | 2.05 | 0.14 | 0.07 | 0.19 | 2.29 | 3.71 | 16.67 | |||
AEG | 1.38 | 0.09 | 0.04 | 0.18 | 2.16 | 2.65 | 12.06 | |||
ASUR | 2.07 | 0.19 | 0.08 | 0.32 | 2.23 | 5.00 | 11.91 |
Magic Software Corporate Management
Yael Ilan | Chief Solutions | Profile | |
Idan Faingold | Chief Ltd | Profile | |
Asaf CPA | Chief Officer | Profile | |
Karin Netzer | Chief Officer | Profile |