Landstar System Correlations
| LSTR Stock | USD 130.17 0.28 0.22% |
The current 90-days correlation between Landstar System and Everus Construction Group is 0.39 (i.e., Weak diversification). The correlation of Landstar System is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Landstar System Correlation With Market
Very weak diversification
The correlation between Landstar System and DJI is 0.5 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Landstar System and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Landstar Stock
Moving against Landstar Stock
| 0.71 | HXGBF | Hexagon AB | PairCorr |
| 0.68 | TATT | Tat Techno | PairCorr |
| 0.61 | PUK | Prudential PLC ADR | PairCorr |
| 0.61 | BRST | Broad Street Realty | PairCorr |
| 0.6 | EKDHF | EKF Diagnostics Holdings | PairCorr |
| 0.52 | HTWSF | Helios Towers plc | PairCorr |
| 0.52 | STNE | StoneCo | PairCorr |
| 0.5 | EMPPF | EMP Metals Corp | PairCorr |
| 0.41 | NAUBF | National Australia Bank | PairCorr |
| 0.37 | SOHGF | Sohgo Security Services | PairCorr |
| 0.37 | IAFNF | iA Financial | PairCorr |
| 0.35 | CRGOW | Freightos Limited | PairCorr |
| 0.34 | WSOUF | Washington H Soul | PairCorr |
| 0.63 | SFIIF | Skyfii Limited | PairCorr |
| 0.57 | TSLA | Tesla Inc | PairCorr |
| 0.55 | SOFE | Carepay Holdings | PairCorr |
| 0.46 | ITNF | Internet Infinity | PairCorr |
| 0.46 | BRK-B | Berkshire Hathaway | PairCorr |
| 0.39 | PVSP | Pervasip Corp | PairCorr |
| 0.37 | DIALF | Dialight plc | PairCorr |
| 0.35 | NGCRY | Nagacorp ADR | PairCorr |
| 0.34 | ONSS | Onassis Holdings Corp | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Landstar Stock performing well and Landstar System Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Landstar System's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ECG | 2.36 | 0.30 | 0.15 | 0.18 | 2.54 | 6.57 | 16.01 | |||
| AGX | 3.12 | 0.28 | 0.10 | 0.17 | 3.77 | 6.70 | 20.21 | |||
| FELE | 1.08 | 0.02 | 0.02 | 0.09 | 1.15 | 2.75 | 7.02 | |||
| BCO | 1.28 | 0.24 | 0.21 | 0.27 | 0.93 | 2.86 | 15.36 | |||
| GVA | 1.10 | 0.09 | 0.07 | 0.19 | 0.98 | 2.34 | 10.34 | |||
| ENS | 1.35 | 0.29 | 0.22 | 0.25 | 1.14 | 3.36 | 8.55 | |||
| SNDR | 1.56 | (0.28) | 0.00 | (0.12) | 0.00 | 3.70 | 11.16 | |||
| ACA | 1.42 | (0.06) | 0.00 | 0.04 | 1.43 | 3.56 | 15.83 | |||
| MWA | 1.36 | (0.01) | 0.00 | 0.06 | 1.83 | 3.28 | 13.15 | |||
| CSW | 1.76 | (0.36) | 0.00 | (0.10) | 0.00 | 3.89 | 11.26 |
Landstar System Corporate Management
| Matthew Miller | VP Officer | Profile | |
| Matt Dannegger | VP Officer | Profile | |
| Matthew Dannegger | VP Officer | Profile | |
| James Applegate | Executive Strategy | Profile | |
| Patty McMenamin | Vice Communications | Profile | |
| Aimee Cooper | VP Officer | Profile |