Lucid Correlations
| LCID Stock | USD 10.90 0.21 1.89% |
The current 90-days correlation between Lucid Group and Group 1 Automotive is 0.3 (i.e., Weak diversification). The correlation of Lucid is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Lucid Correlation With Market
Very weak diversification
The correlation between Lucid Group and DJI is 0.59 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Lucid Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Lucid Stock
| 0.98 | LI | Li Auto | PairCorr |
| 0.87 | ZK | ZEEKR Intelligent | PairCorr |
| 0.8 | ECDA | ECD Automotive Design | PairCorr |
| 0.92 | 300643 | Hamaton Automotive | PairCorr |
| 0.93 | 000550 | Jiangling Motors Corp | PairCorr |
| 0.89 | 601633 | Great Wall Motor | PairCorr |
| 0.97 | EMPD | Empery Digital Symbol Change | PairCorr |
| 0.85 | FFAI | Faraday Future Intel Symbol Change | PairCorr |
| 0.65 | HMC | Honda Motor | PairCorr |
| 0.79 | LOT | Lotus Technology American | PairCorr |
| 0.9 | NIO | Nio Class A Buyout Trend | PairCorr |
| 0.85 | 601777 | Lifan Industry Group | PairCorr |
| 0.87 | 200550 | Jiangling Motors Corp | PairCorr |
| 0.69 | ECDAW | ECD Automotive Design | PairCorr |
| 0.95 | 603529 | AIMA Technology Group | PairCorr |
| 0.82 | VFSWW | VinFast Auto | PairCorr |
| 0.8 | 603178 | Ningbo Shenglong Aut | PairCorr |
| 0.94 | PSNY | Polestar Automotive Trending | PairCorr |
Moving against Lucid Stock
| 0.87 | GM | General Motors Sell-off Trend | PairCorr |
| 0.78 | F | Ford Motor | PairCorr |
| 0.56 | TM | Toyota Motor | PairCorr |
| 0.48 | VFS | VinFast Auto | PairCorr |
| 0.4 | WGO | Winnebago Industries | PairCorr |
| 0.31 | 600166 | Beiqi Foton Motor | PairCorr |
| 0.84 | 0NXX | Mercedes Benz Group | PairCorr |
| 0.79 | 000572 | Haima Automobile | PairCorr |
| 0.73 | 0P6N | Volkswagen AG | PairCorr |
| 0.7 | 601238 | Guangzhou Automobile | PairCorr |
| 0.68 | RIVN | Rivian Automotive | PairCorr |
| 0.53 | STLA | Stellantis NV | PairCorr |
| 0.47 | 000980 | Zotye Automobile | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Lucid Stock performing well and Lucid Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Lucid's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GPI | 1.33 | (0.17) | 0.00 | (0.14) | 0.00 | 2.79 | 10.14 | |||
| GNTX | 1.07 | (0.32) | 0.00 | (0.43) | 0.00 | 2.06 | 12.13 | |||
| BBWI | 2.40 | (0.37) | 0.00 | (0.16) | 0.00 | 4.35 | 28.56 | |||
| ABG | 1.42 | (0.07) | (0.02) | 0.02 | 1.74 | 2.87 | 8.25 | |||
| VFS | 1.70 | 0.09 | 0.02 | 0.24 | 2.38 | 3.35 | 15.20 | |||
| REYN | 0.96 | (0.01) | (0.03) | 0.06 | 1.33 | 2.36 | 9.71 | |||
| SEE | 1.36 | 0.39 | 0.21 | (0.76) | 1.02 | 2.49 | 19.98 | |||
| VFC | 2.50 | 0.15 | 0.08 | 0.14 | 3.01 | 5.85 | 18.07 | |||
| LEA | 1.29 | 0.15 | 0.10 | 0.19 | 1.40 | 3.30 | 7.31 | |||
| THO | 1.62 | (0.06) | (0.03) | 0.00 | 2.43 | 3.44 | 14.53 |
Lucid Corporate Management
| Gagan Dhingra | Principal Accounting | Profile | |
| Emad Dlala | Senior Powertrain | Profile | |
| Peter Rawlinson | CTO CEO | Profile | |
| Gale Halsey | Senior People | Profile | |
| Brian Tomkiel | General Secretary | Profile | |
| Eric Bach | Senior Engineer | Profile | |
| Zak Edson | Vice Service | Profile |