Investors Title Correlations
ITIC Stock | USD 248.32 1.33 0.53% |
The current 90-days correlation between Investors Title and Employers Holdings is 0.52 (i.e., Very weak diversification). The correlation of Investors Title is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Investors Title Correlation With Market
Very weak diversification
The correlation between Investors Title and DJI is 0.48 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Investors Title and DJI in the same portfolio, assuming nothing else is changed.
Investors | Build AI portfolio with Investors Stock |
Moving together with Investors Stock
0.81 | ESNT | Essent Group | PairCorr |
0.86 | ACT | Enact Holdings | PairCorr |
0.92 | FAF | First American Normal Trading | PairCorr |
0.93 | FNF | Fidelity National | PairCorr |
0.92 | MBI | MBIA Inc | PairCorr |
0.74 | MTG | MGIC Investment Corp | PairCorr |
0.75 | AXS-PE | AXIS Capital Holdings | PairCorr |
0.66 | AMBC | Ambac Financial Group | PairCorr |
0.65 | AMSF | AMERISAFE | PairCorr |
0.71 | C | Citigroup Aggressive Push | PairCorr |
0.94 | L | Loews Corp | PairCorr |
0.76 | AX | Axos Financial | PairCorr |
0.79 | BK | Bank of New York | PairCorr |
0.62 | BY | Byline Bancorp | PairCorr |
0.74 | CG | Carlyle Group | PairCorr |
0.73 | CM | Canadian Imperial Bank | PairCorr |
0.86 | DB | Deutsche Bank AG | PairCorr |
0.88 | FG | FG Annuities Life | PairCorr |
0.8 | GL | Globe Life | PairCorr |
0.74 | GS | Goldman Sachs Group | PairCorr |
0.93 | HG | Hamilton Insurance Group, | PairCorr |
0.95 | IX | Orix Corp Ads | PairCorr |
Moving against Investors Stock
0.85 | RYAN | Ryan Specialty Group | PairCorr |
0.64 | EIG | Employers Holdings | PairCorr |
0.58 | AGO | Assured Guaranty | PairCorr |
0.33 | AXS | AXIS Capital Holdings | PairCorr |
0.4 | V | Visa Class A | PairCorr |
0.35 | CB | Chubb | PairCorr |
0.82 | TW | Tradeweb Markets | PairCorr |
0.58 | LX | Lexinfintech Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Investors Stock performing well and Investors Title Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Investors Title's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
EIG | 1.23 | (0.32) | 0.00 | (0.11) | 0.00 | 2.11 | 11.75 | |||
JRVR | 1.97 | (0.28) | 0.00 | (0.11) | 0.00 | 4.11 | 10.19 | |||
AGO | 0.87 | (0.01) | 0.00 | 0.16 | 0.00 | 1.63 | 4.83 | |||
AMSF | 1.03 | (0.10) | (0.08) | 0.01 | 1.24 | 2.27 | 9.00 | |||
DHIL | 1.29 | (0.15) | (0.03) | 0.03 | 1.81 | 2.87 | 10.63 | |||
HIFS | 1.94 | 0.11 | 0.11 | 0.16 | 1.74 | 5.25 | 9.95 | |||
HBCP | 1.21 | 0.00 | 0.05 | 0.11 | 1.38 | 2.82 | 6.44 | |||
GBLI | 1.66 | (0.05) | 0.00 | 0.48 | 0.00 | 4.35 | 13.66 |
Investors Title Corporate Management
Carol Hayden | VP Corp | Profile | |
Brandee Garren | Vice Support | Profile | |
Thomas Berry | Executive Development | Profile | |
Patrick John | Senior Development | Profile | |
Andrew Wert | Senior Operations | Profile | |
Kimberly Wells | Senior Manager | Profile |