Hub Correlations
HUBG Stock | USD 37.42 0.11 0.29% |
The current 90-days correlation between Hub Group and Landstar System is 0.85 (i.e., Very poor diversification). The correlation of Hub is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Hub Correlation With Market
Poor diversification
The correlation between Hub Group and DJI is 0.64 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Hub Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Hub Stock
0.82 | EXPD | Expeditors International | PairCorr |
0.71 | FDX | FedEx Sell-off Trend | PairCorr |
0.78 | GXO | GXO Logistics | PairCorr |
0.74 | FWRD | Forward Air | PairCorr |
0.71 | PBI | Pitney Bowes | PairCorr |
0.71 | CHRW | CH Robinson Worldwide | PairCorr |
0.79 | CYRX | Cryoport | PairCorr |
0.65 | G | Genpact Limited | PairCorr |
0.76 | J | Jacobs Solutions | PairCorr |
0.87 | R | Ryder System | PairCorr |
0.76 | BA | Boeing | PairCorr |
0.76 | BE | Bloom Energy Corp | PairCorr |
Moving against Hub Stock
0.63 | GVH | Globavend Holdings Trending | PairCorr |
0.61 | HXHX | Haoxin Holdings | PairCorr |
0.59 | NCEW | New Century Logistics | PairCorr |
0.49 | ATXG | Addentax Group Corp | PairCorr |
0.32 | UPS | United Parcel Service | PairCorr |
0.47 | BV | BrightView Holdings | PairCorr |
0.46 | CP | Canadian Pacific Railway Sell-off Trend | PairCorr |
0.42 | DE | Deere Company | PairCorr |
0.41 | GP | GreenPower Motor | PairCorr |
Related Correlations Analysis
0.46 | -0.32 | -0.71 | -0.38 | LSTR | ||
0.46 | 0.31 | -0.01 | 0.51 | JBHT | ||
-0.32 | 0.31 | 0.83 | 0.67 | EXPD | ||
-0.71 | -0.01 | 0.83 | 0.65 | CHRW | ||
-0.38 | 0.51 | 0.67 | 0.65 | FWRD | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Hub Stock performing well and Hub Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Hub's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
LSTR | 1.32 | (0.21) | 0.00 | (0.02) | 0.00 | 3.03 | 8.24 | |||
JBHT | 1.46 | (0.11) | (0.02) | 0.05 | 1.66 | 3.30 | 10.13 | |||
EXPD | 1.06 | 0.02 | 0.01 | 0.13 | 1.07 | 2.08 | 6.32 | |||
CHRW | 1.29 | 0.44 | 0.32 | 1.17 | 0.71 | 2.46 | 20.31 | |||
FWRD | 2.68 | 0.65 | 0.32 | 0.35 | 1.89 | 8.01 | 21.78 |
Hub Corporate Management
Brian Meents | Executive Officer | Profile | |
Carmen Smith | Executive Officer | Profile | |
Scott Robider | Executive Mile | Profile | |
Michele McDermott | Ex Officer | Profile | |
Geoffrey Turner | Executive Brokerage | Profile | |
Jakub Cerny | Executive Services | Profile |