GreenPower Correlations
GP Stock | USD 0.32 0.01 3.23% |
The current 90-days correlation between GreenPower Motor and Blue Bird Corp is 0.18 (i.e., Average diversification). The correlation of GreenPower is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
GreenPower Correlation With Market
Modest diversification
The correlation between GreenPower Motor and DJI is 0.2 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding GreenPower Motor and DJI in the same portfolio, assuming nothing else is changed.
GreenPower | Build AI portfolio with GreenPower Stock |
Moving together with GreenPower Stock
Moving against GreenPower Stock
0.59 | CAT | Caterpillar | PairCorr |
0.59 | J | Jacobs Solutions | PairCorr |
0.58 | HYFM | Hydrofarm Holdings | PairCorr |
0.58 | BNCWW | CEA Industries | PairCorr |
0.56 | REVG | Rev Group | PairCorr |
0.56 | R | Ryder System | PairCorr |
0.55 | OSK | Oshkosh | PairCorr |
0.53 | GENC | Gencor Industries | PairCorr |
0.51 | ARTW | Arts Way Manufacturing | PairCorr |
0.48 | AGCO | AGCO | PairCorr |
0.38 | ALG | Alamo Group | PairCorr |
0.38 | PCAR | PACCAR Inc | PairCorr |
0.34 | ASTE | Astec Industries | PairCorr |
0.31 | TEX | Terex | PairCorr |
0.66 | BE | Bloom Energy Corp | PairCorr |
0.59 | GD | General Dynamics | PairCorr |
0.58 | CR | Crane Company | PairCorr |
0.58 | DY | Dycom Industries | PairCorr |
0.56 | GE | GE Aerospace | PairCorr |
0.55 | BZ | Kanzhun Ltd ADR | PairCorr |
0.55 | CW | Curtiss Wright | PairCorr |
0.55 | MG | Mistras Group | PairCorr |
0.54 | PH | Parker Hannifin | PairCorr |
0.51 | KE | Kimball Electronics | PairCorr |
0.42 | BW | Babcock Wilcox Enter | PairCorr |
0.33 | BA | Boeing | PairCorr |
0.32 | HI | Hillenbrand | PairCorr |
0.32 | LZ | LegalZoom | PairCorr |
Related Correlations Analysis
-0.15 | 0.44 | 0.7 | 0.53 | 0.75 | BLBD | ||
-0.15 | 0.02 | -0.14 | 0.09 | -0.23 | AYRO | ||
0.44 | 0.02 | 0.47 | 0.59 | 0.42 | HYLN | ||
0.7 | -0.14 | 0.47 | 0.63 | 0.69 | KNDI | ||
0.53 | 0.09 | 0.59 | 0.63 | 0.49 | BEEM | ||
0.75 | -0.23 | 0.42 | 0.69 | 0.49 | NIU | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between GreenPower Stock performing well and GreenPower Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze GreenPower's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BLBD | 1.66 | 0.39 | 0.23 | 0.45 | 1.28 | 3.29 | 21.70 | |||
AYRO | 4.24 | (0.02) | 0.03 | 0.09 | 4.93 | 12.05 | 40.01 | |||
HYLN | 4.65 | 0.59 | 0.14 | 0.46 | 4.13 | 7.64 | 58.97 | |||
KNDI | 2.72 | 0.36 | 0.13 | 0.33 | 2.43 | 6.40 | 18.16 | |||
BEEM | 4.99 | 0.65 | 0.16 | 0.37 | 4.32 | 12.34 | 49.93 | |||
NIU | 3.34 | 0.68 | 0.13 | (1.19) | 3.56 | 11.69 | 26.83 |
GreenPower Corporate Management
Amber Parrish | HR Mang | Profile | |
Taylor Freeland | Manager Resources | Profile | |
Frank Zhang | Corporate Controller | Profile | |
Claus Tritt | Vice Sales | Profile |