Fastenal Correlations
| FAST Stock | USD 41.83 0.11 0.26% |
The current 90-days correlation between Fastenal and Ferguson Plc is -0.09 (i.e., Good diversification). The correlation of Fastenal is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Fastenal Correlation With Market
Modest diversification
The correlation between Fastenal Company and DJI is 0.27 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Fastenal Company and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Fastenal Stock
| 0.77 | DNOW | Now Inc | PairCorr |
| 0.61 | DSGR | Distribution Solutions | PairCorr |
| 0.68 | DXPE | DXP Enterprises | PairCorr |
| 0.71 | WLFC | Willis Lease Finance | PairCorr |
| 0.78 | WSO-B | Watsco Inc | PairCorr |
| 0.78 | BXC | BlueLinx Holdings | PairCorr |
| 0.65 | CAI | Caris Life Sciences, | PairCorr |
| 0.82 | EVI | EVI Industries | PairCorr |
| 0.83 | GIC | Global Industrial | PairCorr |
| 0.61 | IGC | India Globalization | PairCorr |
| 0.62 | MSM | MSC Industrial Direct | PairCorr |
| 0.71 | GATX | GATX | PairCorr |
| 0.7 | URI | United Rentals | PairCorr |
| 0.92 | WSO | Watsco Inc | PairCorr |
Moving against Fastenal Stock
| 0.88 | 0HIT | Iberdrola | PairCorr |
| 0.78 | MSI | Multistack International | PairCorr |
| 0.68 | 000632 | Fujian Sanmu Group | PairCorr |
| 0.55 | FERG | Ferguson Plc | PairCorr |
| 0.55 | AER | AerCap Holdings NV | PairCorr |
| 0.52 | VSTS | Vestis | PairCorr |
| 0.51 | 600546 | Shanxi Coal International | PairCorr |
| 0.4 | AL | Air Lease | PairCorr |
| 0.87 | FTT | Finning International | PairCorr |
| 0.73 | WCC | WESCO International | PairCorr |
| 0.7 | 600826 | DLG Exhibitions Events | PairCorr |
| 0.59 | WJX | Wajax | PairCorr |
| 0.58 | 000652 | Tianjin Economic tec | PairCorr |
| 0.48 | HRI | Herc Holdings | PairCorr |
| 0.37 | AA4 | Amedeo Air Four | PairCorr |
| 0.33 | XMTR | Xometry | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Fastenal Stock performing well and Fastenal Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Fastenal's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FERG | 1.25 | (0.05) | 0.00 | (0.09) | 0.00 | 2.31 | 11.08 | |||
| GWW | 0.90 | 0.02 | 0.01 | 0.09 | 0.93 | 2.59 | 5.25 | |||
| AME | 1.00 | 0.10 | 0.10 | 0.18 | 0.77 | 2.31 | 9.36 | |||
| ROP | 0.90 | (0.20) | 0.00 | (0.37) | 0.00 | 1.71 | 7.54 | |||
| CARR | 1.37 | (0.26) | 0.00 | (0.10) | 0.00 | 3.72 | 8.88 | |||
| FER | 1.00 | 0.17 | 0.13 | 0.40 | 0.83 | 2.43 | 6.10 | |||
| ROK | 1.10 | 0.13 | 0.12 | 0.17 | 1.15 | 2.40 | 8.52 | |||
| PCAR | 1.29 | 0.14 | 0.14 | 0.19 | 0.94 | 3.94 | 7.60 | |||
| XYL | 0.78 | (0.11) | 0.00 | (0.06) | 0.00 | 1.17 | 5.54 | |||
| SYM | 5.04 | 0.10 | 0.05 | 0.10 | 6.53 | 10.59 | 60.87 |
Fastenal Corporate Executives
Elected by the shareholders, the Fastenal's board of directors comprises two types of representatives: Fastenal inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Fastenal. The board's role is to monitor Fastenal's management team and ensure that shareholders' interests are well served. Fastenal's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Fastenal's outside directors are responsible for providing unbiased perspectives on the board's policies.
| Max Tunnicliff | Senior CFO | Profile |