DXP Enterprises Correlations
| DXPE Stock | USD 108.27 1.98 1.80% |
The current 90-days correlation between DXP Enterprises and Power Solutions International, is 0.36 (i.e., Weak diversification). The correlation of DXP Enterprises is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
DXP Enterprises Correlation With Market
Very weak diversification
The correlation between DXP Enterprises and DJI is 0.5 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding DXP Enterprises and DJI in the same portfolio, assuming nothing else is changed.
Moving together with DXP Stock
| 0.77 | URI | United Rentals | PairCorr |
| 0.64 | VFSWW | VinFast Auto | PairCorr |
| 0.76 | VEII | Value Exchange Inter | PairCorr |
| 0.67 | RKLB | Rocket Lab USA Aggressive Push | PairCorr |
Moving against DXP Stock
| 0.91 | 000688 | Guocheng Mining | PairCorr |
| 0.72 | SHG | Shinhan Financial | PairCorr |
| 0.69 | WCC | WESCO International | PairCorr |
| 0.58 | SFI | Solution Financial | PairCorr |
| 0.55 | AA4 | Amedeo Air Four | PairCorr |
| 0.53 | VFS | VinFast Auto | PairCorr |
| 0.48 | AL | Air Lease Sell-off Trend | PairCorr |
| 0.36 | 000638 | Vanfund Urban Investment | PairCorr |
| 0.83 | EC | Ecopetrol SA ADR | PairCorr |
| 0.76 | TLK | Telkom Indonesia Tbk | PairCorr |
| 0.72 | MTSI | MACOM Technology Sol | PairCorr |
| 0.72 | RDNW | RideNow Group, Symbol Change | PairCorr |
| 0.7 | FDX | FedEx Earnings Call Tomorrow | PairCorr |
| 0.63 | KB | KB Financial Group | PairCorr |
| 0.58 | MU | Micron Technology | PairCorr |
| 0.53 | F | Ford Motor Aggressive Push | PairCorr |
| 0.45 | CUAEF | China Shenhua Energy | PairCorr |
| 0.44 | AXP | American Express | PairCorr |
| 0.39 | BSEG | Big Screen Entertainment | PairCorr |
| 0.75 | MHTZF | Manhattan Limited | PairCorr |
| 0.7 | FYBR | Frontier Communications Sell-off Trend | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between DXP Stock performing well and DXP Enterprises Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze DXP Enterprises' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PSIX | 3.99 | (0.61) | 0.00 | (0.19) | 0.00 | 7.03 | 29.92 | |||
| HLIO | 1.79 | (0.05) | 0.00 | 0.03 | 1.83 | 3.89 | 12.53 | |||
| VVX | 1.75 | (0.10) | 0.00 | (41.27) | 0.00 | 3.87 | 9.31 | |||
| CECO | 2.41 | 0.31 | 0.09 | 0.48 | 2.95 | 4.53 | 18.87 | |||
| SCS | 0.67 | (0.10) | 0.00 | (1.36) | 0.00 | 1.68 | 6.67 | |||
| PBI | 1.54 | (0.19) | 0.00 | (0.11) | 0.00 | 3.12 | 14.08 | |||
| NNE | 5.07 | (0.26) | 0.00 | (0.01) | 0.00 | 9.37 | 38.13 | |||
| HNI | 1.08 | (0.20) | 0.00 | (0.14) | 0.00 | 2.46 | 10.19 | |||
| EPAC | 1.12 | (0.18) | 0.00 | (0.10) | 0.00 | 2.30 | 8.05 | |||
| ROCK | 2.11 | (0.39) | 0.00 | (0.08) | 0.00 | 5.10 | 25.75 |
DXP Enterprises Corporate Management
| Todd Hamlin | Sr. VP of Service Centers | Profile | |
| David Santos | VP Officer | Profile | |
| Christopher Gregory | Chief VP | Profile | |
| Paz Maestas | Senior Officer | Profile | |
| David Sr | Senior Operations | Profile | |
| Wick Norbert | VP Controller | Profile |