Expand Energy Correlations
| EXE Stock | 114.99 0.49 0.43% |
The current 90-days correlation between Expand Energy and Expand Energy is 0.11 (i.e., Average diversification). The correlation of Expand Energy is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Expand Energy Correlation With Market
Modest diversification
The correlation between Expand Energy and DJI is 0.25 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Expand Energy and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Expand Stock
| 0.73 | AR | Antero Resources Corp | PairCorr |
| 0.72 | CDA | Canuc Resources Corp Earnings Call This Week | PairCorr |
| 0.82 | SD | SandRidge Energy | PairCorr |
| 0.64 | RBY | Rubellite Energy | PairCorr |
| 0.89 | SDE | Spartan Delta Corp | PairCorr |
| 0.61 | VIST | Vista Oil Gas | PairCorr |
| 0.85 | 600938 | CNOOC Limited | PairCorr |
| 0.67 | LGN | Logan Energy Corp | PairCorr |
| 0.85 | EFXT | Enerflex | PairCorr |
| 0.93 | PSK | PrairieSky Royalty | PairCorr |
| 0.69 | ROK | ROK Resources | PairCorr |
| 0.7 | ERHE | ERHC Energy | PairCorr |
Moving against Expand Stock
| 0.82 | VIVK | Vivakor Earnings Call This Week | PairCorr |
| 0.8 | QEM | QEM | PairCorr |
| 0.76 | SM | SM Energy | PairCorr |
| 0.74 | BLOE | Block Energy PLC | PairCorr |
| 0.69 | EP | Empire Petroleum Corp Upward Rally | PairCorr |
| 0.68 | CLON | Clontarf Energy Plc | PairCorr |
| 0.64 | KKO | Kinetiko Energy | PairCorr |
| 0.61 | VG | Venture Global, | PairCorr |
| 0.55 | INDI | Indus Gas Limited | PairCorr |
| 0.53 | AXP | AXP Energy Split | PairCorr |
| 0.49 | ZEN | Zenith Energy | PairCorr |
| 0.47 | DMLP | Dorchester Minerals | PairCorr |
| 0.39 | JGH | Jade Gas Holdings | PairCorr |
| 0.76 | CAD | Cadogan Petroleum plc | PairCorr |
| 0.7 | EPSN | Epsilon Energy | PairCorr |
| 0.66 | MMR | Mec Resources | PairCorr |
| 0.64 | EW | East West Petroleum Earnings Call This Week | PairCorr |
| 0.43 | COP | ConocoPhillips Sell-off Trend | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Expand Stock performing well and Expand Energy Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Expand Energy's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EXEEZ | 0.01 | (0.01) | 0.00 | 3.86 | 0.00 | 0.00 | 0.31 | |||
| EXEEL | 1.11 | 0.45 | 0.18 | 1.17 | 0.21 | 4.97 | 14.00 | |||
| CQP | 1.07 | (0.05) | 0.00 | (0.10) | 0.00 | 2.49 | 7.32 | |||
| DVN | 1.57 | 0.07 | 0.03 | 0.14 | 1.96 | 3.55 | 9.13 | |||
| TPL | 1.91 | 0.03 | 0.00 | 0.08 | 2.47 | 3.56 | 16.39 | |||
| WDS | 1.24 | (0.03) | (0.03) | (0.01) | 1.64 | 2.23 | 7.79 | |||
| HAL | 1.82 | 0.29 | 0.13 | 0.34 | 1.95 | 4.24 | 15.61 | |||
| CTRA | 1.29 | 0.15 | 0.07 | 0.52 | 1.51 | 2.70 | 8.44 | |||
| PBA | 0.90 | 0.02 | (0.01) | 0.10 | 1.10 | 1.42 | 8.77 | |||
| EQT | 1.44 | 0.12 | 0.06 | 0.19 | 1.68 | 4.05 | 8.69 |
Expand Energy Corporate Management
| Christopher Lacy | General VP | Profile | |
| Colby Arnold | Investor Manager | Profile | |
| Chris Ayres | Vice Projects | Profile | |
| Dan Turco | Executive Commercial | Profile | |
| Ricardo Concha | Vice Development | Profile |