Enerflex Correlations
| EFXT Stock | USD 14.99 0.01 0.07% |
The current 90-days correlation between Enerflex and Now Inc is 0.3 (i.e., Weak diversification). The correlation of Enerflex is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Enerflex Correlation With Market
Weak diversification
The correlation between Enerflex and DJI is 0.33 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Enerflex and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Enerflex Stock
| 0.63 | AR | Antero Resources Corp | PairCorr |
| 0.73 | PR | Permian Resources | PairCorr |
| 0.87 | SD | SandRidge Energy | PairCorr |
| 0.85 | VIST | Vista Oil Gas | PairCorr |
| 0.66 | LGN | Logan Energy Corp | PairCorr |
| 0.66 | KEY | KEY Petroleum | PairCorr |
| 0.79 | PSK | PrairieSky Royalty | PairCorr |
| 0.86 | ERHE | ERHC Energy | PairCorr |
| 0.75 | FANG | Diamondback Energy | PairCorr |
| 0.8 | BKV | BKV Corporation | PairCorr |
| 0.85 | BSM | Black Stone Minerals | PairCorr |
| 0.78 | BTE | Baytex Energy Corp Aggressive Push | PairCorr |
| 0.89 | CNX | CNX Resources Corp | PairCorr |
| 0.63 | CRK | Comstock Resources | PairCorr |
Moving against Enerflex Stock
| 0.82 | VG | Venture Global, | PairCorr |
| 0.79 | VIVK | Vivakor | PairCorr |
| 0.75 | DMLP | Dorchester Minerals | PairCorr |
| 0.74 | EP | Empire Petroleum Corp Downward Rally | PairCorr |
| 0.73 | SM | SM Energy | PairCorr |
| 0.66 | EU | enCore Energy Corp Buyout Trend | PairCorr |
| 0.62 | JGH | Jade Gas Holdings | PairCorr |
| 0.57 | AXP | AXP Energy Split | PairCorr |
| 0.56 | EW | East West Petroleum Split | PairCorr |
| 0.52 | EONR | EON Resources | PairCorr |
| 0.41 | OBE | Obsidian Energy | PairCorr |
| 0.89 | HEVI | Helium Evolution | PairCorr |
| 0.88 | KOS | Kosmos Energy | PairCorr |
| 0.85 | HPK | Highpeak Energy Acqu | PairCorr |
| 0.83 | EPM | Evolution Petroleum | PairCorr |
| 0.79 | GBR | New Concept Energy | PairCorr |
| 0.75 | BRN | Barnwell Industries | PairCorr |
| 0.75 | EGY | Vaalco Energy | PairCorr |
| 0.63 | BRY | Berry Petroleum Corp | PairCorr |
| 0.62 | CRC | California Resources Corp | PairCorr |
| 0.39 | EOG | EOG Resources | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Enerflex Stock performing well and Enerflex Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Enerflex's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DNOW | 1.62 | (0.24) | 0.00 | (0.13) | 0.00 | 2.85 | 9.94 | |||
| XPRO | 2.42 | 0.01 | 0.01 | 0.06 | 3.08 | 5.44 | 14.92 | |||
| INVX | 1.98 | 0.33 | 0.14 | 0.48 | 1.95 | 5.81 | 12.82 | |||
| FLOC | 2.15 | 0.10 | 0.05 | 0.11 | 2.83 | 3.29 | 23.77 | |||
| AESI | 3.14 | (0.19) | 0.00 | (0.21) | 0.00 | 5.73 | 32.91 | |||
| GLP | 1.31 | (0.28) | 0.00 | (0.50) | 0.00 | 3.16 | 8.47 | |||
| VTOL | 1.71 | (0.09) | 0.00 | (0.13) | 0.00 | 2.75 | 12.30 | |||
| NESR | 2.05 | 0.51 | 0.20 | 2.23 | 1.84 | 6.38 | 22.01 | |||
| FLNG | 1.04 | 0.08 | 0.01 | (0.35) | 1.35 | 2.09 | 8.17 | |||
| BTE | 2.47 | 0.27 | 0.09 | 0.38 | 2.70 | 5.31 | 18.04 |
Enerflex Corporate Management
| Benjamin CPA | VP Controller | Profile | |
| Jeffrey CFA | Vice Relations | Profile | |
| Stefan Ali | Risk Strategy | Profile | |
| David Izett | Senior Counsel | Profile | |
| Patricia Martinez | Chief Officer | Profile |