Ellington Financial Correlations
| EFC Stock | USD 13.72 0.07 0.51% |
The current 90-days correlation between Ellington Financial and Apollo Commercial Real is 0.44 (i.e., Very weak diversification). The correlation of Ellington Financial is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Ellington Financial Correlation With Market
Average diversification
The correlation between Ellington Financial and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Ellington Financial and DJI in the same portfolio, assuming nothing else is changed.
Ellington | Build AI portfolio with Ellington Stock |
Moving together with Ellington Stock
| 0.75 | ARR | ARMOUR Residential REIT | PairCorr |
| 0.63 | PMT | PennyMac Mortgage | PairCorr |
| 0.66 | TWO | Two Harbors Investments Upward Rally | PairCorr |
| 0.62 | LADR | Ladder Capital Corp | PairCorr |
| 0.72 | TRTX | TPG RE Finance | PairCorr |
| 0.74 | CUB | Lionheart Holdings | PairCorr |
| 0.74 | LION | Lionsgate Studios Holding Sell-off Trend | PairCorr |
| 0.69 | ATI | Allegheny Technologies | PairCorr |
| 0.76 | WSFS | WSFS Financial | PairCorr |
| 0.81 | DD | Dupont De Nemours | PairCorr |
| 0.62 | AXP | American Express | PairCorr |
| 0.63 | CAT | Caterpillar | PairCorr |
| 0.79 | JNJ | Johnson Johnson | PairCorr |
| 0.62 | PFE | Pfizer Inc | PairCorr |
| 0.62 | MCD | McDonalds | PairCorr |
| 0.63 | AA | Alcoa Corp | PairCorr |
| 0.61 | WMT | Walmart Common Stock | PairCorr |
| 0.76 | TRV | The Travelers Companies | PairCorr |
Moving against Ellington Stock
| 0.82 | KG | Kestrel Group Symbol Change | PairCorr |
| 0.41 | DOX | Amdocs | PairCorr |
| 0.66 | HD | Home Depot | PairCorr |
| 0.42 | T | ATT Inc | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Ellington Stock performing well and Ellington Financial Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Ellington Financial's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0.93 | (0.02) | (0.04) | 0.05 | 1.16 | 2.07 | 5.72 | |||
| LADR | 0.83 | 0.03 | 0.01 | 0.14 | 0.96 | 1.74 | 4.94 | |||
| KREF | 1.20 | (0.15) | 0.00 | (0.09) | 0.00 | 2.35 | 6.65 | |||
| TRTX | 0.87 | 0.05 | 0.03 | 0.15 | 1.01 | 2.00 | 6.00 | |||
| ORC | 0.86 | 0.14 | 0.07 | 0.77 | 0.75 | 1.85 | 4.63 | |||
| CIM | 1.24 | (0.03) | (0.01) | 0.06 | 2.01 | 2.51 | 11.77 | |||
| ARR | 0.93 | 0.28 | 0.20 | 1.54 | 0.77 | 2.14 | 6.19 | |||
| TWO | 1.50 | 0.38 | 0.25 | 0.69 | 1.00 | 3.18 | 15.62 | |||
| IIPR | 2.00 | (0.12) | 0.00 | (0.03) | 0.00 | 4.46 | 14.66 | |||
| PMT | 0.97 | 0.11 | 0.04 | 0.41 | 1.16 | 1.95 | 11.09 |
Ellington Financial Corporate Management
| Daniel JD | General Counsel | Profile | |
| Jason Frank | Deputy Sec | Profile | |
| Christopher CPA | Chief Officer | Profile | |
| Daniel Margolis | General Counsel | Profile |