Dayforce Correlations
| DAY Stock | 69.97 0.00 0.00% |
The correlation of Dayforce is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1.
Dayforce Correlation With Market
Modest diversification
Across the chosen horizon, DAY and DJI show a correlation of 0.23 and fall into the Modest diversification bucket. In portfolio terms, the overlap visualization shows how much shared movement remains after both positions are combined.
Moving together with Dayforce Stock
Moving against Dayforce Stock
| 0.82 | FICO | Fair Isaac | PairCorr |
| 0.82 | HTCR | HeartCore Enterprises | PairCorr |
| 0.82 | AIXI | XIAO I American | PairCorr |
| 0.76 | FRGT | Freight Technologies | PairCorr |
| 0.76 | WCT | Wellchange Holdings | PairCorr |
| 0.75 | DOMO | Domo Inc Tech Boost | PairCorr |
| 0.74 | WDAY | Workday | PairCorr |
| 0.74 | NVNI | Nvni Group Limited | PairCorr |
| 0.71 | SPT | Sprout Social | PairCorr |
| 0.7 | ADSK | Autodesk | PairCorr |
| 0.68 | ARQQ | Arqit Quantum | PairCorr |
| 0.66 | MSTR | MicroStrategy Incorporated | PairCorr |
| 0.66 | MYSE | Myseum Symbol Change | PairCorr |
| 0.57 | IDAI | Trust Stamp | PairCorr |
| 0.55 | BLZE | Backblaze | PairCorr |
| 0.48 | APPS | Digital Turbine | PairCorr |
| 0.39 | VTEX | VTEX | PairCorr |
| 0.39 | NXPL | Nextplat Corp | PairCorr |
| 0.74 | CXAI | CXApp Inc | PairCorr |
| 0.72 | TEAM | Atlassian Corp Plc | PairCorr |
| 0.6 | DDOG | Datadog Sell-off Trend | PairCorr |
| 0.59 | CDNS | Cadence Design Systems | PairCorr |
| 0.53 | CGNT | Cognyte Software | PairCorr |
| 0.52 | JKHY | Jack Henry Associates | PairCorr |
| 0.45 | DOX | AMDocs | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Dayforce Stock performing well and Dayforce Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Dayforce's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PCOR | 2.17 | -0.37 | 0.00 | -0.40 | 0.00 | 4.15 | 15.96 | |||
| PAYC | 1.93 | -0.36 | 0.00 | -1.00 | 0.00 | 4.29 | 9.61 | |||
| MANH | 2.13 | -0.29 | 0.00 | -0.31 | 0.00 | 3.35 | 14.73 | |||
| PEGA | 2.73 | -0.36 | 0.00 | 0.91 | 0.00 | 5.18 | 17.31 | |||
| GTM | 2.31 | -0.65 | 0.00 | -0.50 | 0.00 | 4.40 | 17.95 | |||
| QXO | 2.86 | 0.12 | 0.00 | -0.01 | 0.00 | 5.97 | 27.19 | |||
| IDCC | 2.04 | 0.09 | 0.04 | 0.11 | 2.50 | 5.09 | 16.69 | |||
| ESTC | 2.59 | -0.41 | 0.00 | -0.28 | 0.00 | 4.71 | 21.62 | |||
| MNDY | 2.84 | -1.00 | 0.00 | -0.85 | 0.00 | 3.58 | 24.39 | |||
| OTEX | 1.82 | -0.44 | 0.00 | -0.36 | 0.00 | 2.79 | 16.88 |
Dayforce Related Equities
The following equities are related to Dayforce within the Information Technology space and can be used for peer comparison, relative valuation, or portfolio diversification. Comparing Dayforce against peers on metrics such as P/E, margins, and return on equity helps contextualize its positioning and identify relative strengths or weaknesses.
| Risk & Return | Correlation |
Dayforce Corporate Management
| Christopher Armstrong | Executive Officer | Profile | |
| Jeffrey Jacobs | Head Reporting | Profile | |
| Samer Alkharrat | Executive Officer | Profile | |
| Justine Janssen | Executive Officer | Profile | |
| Joseph Korngiebel | Executive Officer | Profile | |
| Carrie Rasmussen | Executive Officer | Profile |