Axogen Correlations
| AXGN Stock | USD 31.39 2.04 6.95% |
The current 90-days correlation between Axogen Inc and Iradimed Co is 0.1 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Axogen moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Axogen Inc moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Axogen Correlation With Market
Average diversification
The correlation between Axogen Inc and DJI is 0.17 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Axogen Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Axogen Stock
| 0.79 | ALGN | Align Technology | PairCorr |
| 0.67 | SNDA | Sonida Senior Living | PairCorr |
| 0.72 | CBLL | CeriBell, | PairCorr |
| 0.64 | CUB | Lionheart Holdings | PairCorr |
| 0.88 | CTSH | Cognizant Technology | PairCorr |
| 0.67 | MKSI | MKS Instruments | PairCorr |
| 0.75 | LION | Lionsgate Studios Holding | PairCorr |
| 0.65 | KODK | Eastman Kodak | PairCorr |
| 0.84 | COPL | Copley Acquisition Corp | PairCorr |
| 0.67 | AAPL | Apple Inc | PairCorr |
| 0.72 | LFST | Lifestance Health | PairCorr |
| 0.61 | DNUT | Krispy Kreme | PairCorr |
| 0.87 | DRXGF | Drax Group plc | PairCorr |
| 0.76 | MTC | MMTEC Inc Tech Boost | PairCorr |
Moving against Axogen Stock
| 0.87 | OTC | Ocumetics Technology Corp | PairCorr |
| 0.76 | NGMD | NuGen Medical Devices | PairCorr |
| 0.76 | TMCI | Treace Medical Concepts | PairCorr |
| 0.74 | EYE | Nova EYE Medical | PairCorr |
| 0.73 | MDX | MedX Health Corp | PairCorr |
| 0.73 | SMLR | Semler Scientific | PairCorr |
| 0.7 | TLT | Theralase Technologies | PairCorr |
| 0.59 | ABT | Abbott Laboratories Sell-off Trend | PairCorr |
| 0.53 | CSX | Cleanspace Holdings | PairCorr |
| 0.46 | TOI | Oncology Institute | PairCorr |
| 0.45 | IMR | Imricor Medical Systems | PairCorr |
| 0.43 | PINK | Perimeter Medical Imaging | PairCorr |
| 0.89 | KG | Kestrel Group, Symbol Change | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Axogen Stock performing well and Axogen Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Axogen's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IRMD | 1.42 | 0.48 | 0.21 | 3.38 | 1.52 | 3.36 | 11.95 | |||
| INMD | 1.20 | (0.09) | 0.00 | (0.05) | 0.00 | 2.33 | 9.48 | |||
| IART | 2.82 | (0.01) | (0.01) | (0.04) | 5.00 | 5.94 | 29.40 | |||
| TNDM | 3.33 | 0.92 | 0.27 | 0.65 | 2.95 | 7.03 | 27.06 | |||
| AHCO | 1.98 | 0.26 | 0.10 | 0.49 | 2.09 | 3.91 | 24.44 | |||
| CTEV | 4.83 | (0.18) | 0.00 | 0.83 | 0.00 | 10.91 | 37.38 | |||
| OPK | 1.65 | (0.18) | 0.00 | (0.25) | 0.00 | 3.01 | 12.29 | |||
| LFMD | 2.79 | (1.13) | 0.00 | (0.49) | 0.00 | 4.00 | 18.97 | |||
| SANA | 5.25 | 0.71 | 0.16 | 0.26 | 4.86 | 13.56 | 43.34 | |||
| TSHA | 4.82 | 1.16 | 0.27 | 0.51 | 4.00 | 10.03 | 63.54 |
Axogen Corporate Management
| Gregory Davault | VP Marketing | Profile | |
| Maria Martinez | Chief Human Resource Officer | Profile | |
| Lindsey CPA | Chief Officer | Profile | |
| CFA CPA | Chief Officer | Profile |