MKS Instruments Correlations
| MKSI Stock | USD 244.46 0.22 0.09% |
The current 90-days correlation between MKS Instruments and Sanmina is 0.31 (i.e., Weak diversification). The correlation of MKS Instruments is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
MKS Instruments Correlation With Market
Poor diversification
The correlation between MKS Instruments and DJI is 0.79 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MKS Instruments and DJI in the same portfolio, assuming nothing else is changed.
Moving together with MKS Stock
| 0.93 | DIOD | Diodes Incorporated | PairCorr |
| 0.84 | AIX2 | AIXTRON SE | PairCorr |
| 0.94 | MU | Micron Technology | PairCorr |
| 0.93 | ON | ON Semiconductor | PairCorr |
| 0.68 | AMK | Amkor Technology | PairCorr |
| 0.91 | ASM | ASM International Earnings Call This Week | PairCorr |
| 0.92 | ALKAL | Kalray SA | PairCorr |
| 0.85 | TWA | TOWA | PairCorr |
| 0.94 | KU1 | Kulicke and Soffa | PairCorr |
| 0.73 | 8KH | TOREX SEMICONDUCTOR LTD | PairCorr |
| 0.93 | TEY | Teradyne | PairCorr |
| 0.75 | INL | Intel | PairCorr |
| 0.79 | CTNK | Centrotherm International | PairCorr |
| 0.9 | ENPH | Enphase Energy | PairCorr |
| 0.91 | ANL | Analog Devices | PairCorr |
| 0.98 | ENTG | Entegris | PairCorr |
| 0.65 | WAF | Siltronic AG | PairCorr |
| 0.91 | ROM | ROHM Co | PairCorr |
| 0.93 | 2DQ | ASE TECHNHLDGCOLTD | PairCorr |
| 0.95 | ASME | ASML Holding NV | PairCorr |
| 0.86 | AIXA | AIXTRON SE | PairCorr |
| 0.94 | ASMF | ASML HOLDING NY | PairCorr |
| 0.89 | BSI | BE Semiconductor Ind | PairCorr |
| 0.88 | UMCB | United Microelectronics | PairCorr |
Moving against MKS Stock
| 0.86 | DQ | Daqo New Energy | PairCorr |
| 0.78 | L5A | Canadian Solar | PairCorr |
| 0.69 | PI | Impinj Inc | PairCorr |
| 0.4 | CV3 | Carpevigo Holding | PairCorr |
| 0.33 | NA | Nano Labs | PairCorr |
| 0.78 | 2DG | SIVERS SEMICONDUCTORS | PairCorr |
| 0.7 | 5PZ | SOLTEC POWER HOLD Split | PairCorr |
| 0.33 | WOLF | Wolfspeed Aggressive Push | PairCorr |
| 0.31 | H6Q | Himax Technologies | PairCorr |
| 0.41 | XFB | X Fab Silicon | PairCorr |
| 0.38 | 4DS | 4DS Memory | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between MKS Stock performing well and MKS Instruments Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MKS Instruments' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SANM | 2.82 | (0.03) | 0.02 | 0.07 | 5.43 | 6.14 | 27.70 | |||
| AMKR | 3.31 | 0.47 | 0.16 | 0.25 | 3.47 | 8.71 | 20.29 | |||
| OTEX | 1.66 | (0.33) | 0.00 | 0.91 | 0.00 | 2.44 | 16.91 | |||
| NVMI | 2.34 | 0.58 | 0.18 | 0.40 | 2.77 | 5.77 | 18.23 | |||
| TSEM | 2.55 | 0.43 | 0.13 | 0.73 | 2.97 | 5.57 | 16.66 | |||
| TTMI | 3.49 | 1.02 | 0.25 | 5.46 | 3.29 | 9.11 | 30.26 | |||
| APPF | 1.84 | (0.47) | 0.00 | (0.26) | 0.00 | 3.09 | 11.47 | |||
| IDCC | 2.15 | 0.16 | 0.05 | 0.36 | 2.45 | 5.50 | 16.69 | |||
| DOX | 1.19 | (0.20) | 0.00 | (0.11) | 0.00 | 1.69 | 10.32 | |||
| AUR | 2.92 | 0.16 | 0.08 | 0.14 | 3.28 | 6.16 | 22.39 |
MKS Instruments Corporate Management
| John Williams | EVP Division | Profile | |
| Jim Kafka | Chief Lasers | Profile | |
| Jennifer Reilly | VP Officer | Profile | |
| Aaron Radomski | Chief Solutions | Profile | |
| David Henry | Executive Marketing | Profile | |
| Madhuri Andrews | Executive Officer | Profile | |
| Henry Chang | Senior Asia | Profile |