Atmus Filtration Correlations
| ATMU Stock | 53.30 0.86 1.64% |
The current 90-days correlation between Atmus Filtration Tec and Crane NXT Co is 0.22 (i.e., Modest diversification). The correlation of Atmus Filtration is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Atmus Filtration Correlation With Market
Very weak diversification
The correlation between Atmus Filtration Technologies and DJI is 0.52 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Atmus Filtration Technologies and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Atmus Stock
| 0.93 | PH | Parker Hannifin | PairCorr |
| 0.73 | RFG | Roebuck Food Group | PairCorr |
| 0.88 | DCI | Donaldson | PairCorr |
| 0.89 | FTV | Fortive Corp | PairCorr |
| 0.84 | WWD | Woodward | PairCorr |
| 0.86 | ZKH | ZKH Group Limited | PairCorr |
| 0.67 | PRV | Porvair plc | PairCorr |
Moving against Atmus Stock
| 0.76 | JBI | Janus International | PairCorr |
| 0.62 | NVX | Novonix Ltd ADR | PairCorr |
| 0.59 | PNR | Pentair PLC | PairCorr |
| 0.55 | EPAC | Enerpac Tool Group | PairCorr |
| 0.5 | ERII | Energy Recovery | PairCorr |
| 0.48 | MWA | Mueller Water Products | PairCorr |
| 0.47 | 002757 | Nanxing Furniture | PairCorr |
| 0.46 | HY | Hyster Yale Materials | PairCorr |
| 0.37 | DPRO | Draganfly | PairCorr |
| 0.75 | HYFM | Hydrofarm Holdings | PairCorr |
| 0.74 | XOS | Xos Inc | PairCorr |
| 0.7 | 605259 | Lutian Machinery | PairCorr |
| 0.66 | 603109 | Senci Electric Machinery | PairCorr |
| 0.65 | GTEC | Greenland Acquisition | PairCorr |
| 0.65 | ILAG | Intelligent Living | PairCorr |
| 0.57 | GENC | Gencor Industries | PairCorr |
| 0.55 | 688700 | Kunshan Dongwei Tech | PairCorr |
| 0.54 | 300629 | King Strong New | PairCorr |
| 0.42 | HYLN | Hyliion Holdings Corp | PairCorr |
| 0.4 | XYL | Xylem Inc | PairCorr |
| 0.4 | EGL | Environmental Group | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Atmus Stock performing well and Atmus Filtration Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Atmus Filtration's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CXT | 1.69 | (0.24) | 0.00 | (0.12) | 0.00 | 2.74 | 19.12 | |||
| CAAP | 1.68 | 0.31 | 0.22 | 0.35 | 1.17 | 4.77 | 19.45 | |||
| BRC | 1.09 | (0.02) | (0.04) | 0.07 | 1.26 | 1.97 | 5.11 | |||
| HAYW | 1.38 | (0.08) | (0.03) | 0.03 | 1.47 | 2.80 | 14.48 | |||
| MDU | 1.09 | 0.29 | 0.14 | 1.08 | 1.12 | 2.48 | 8.59 | |||
| MWA | 1.03 | (0.08) | (0.05) | 0.01 | 1.54 | 1.89 | 7.74 | |||
| SNDR | 1.92 | 0.11 | 0.05 | 0.18 | 2.45 | 5.00 | 17.74 | |||
| SKYW | 1.44 | (0.15) | (0.05) | 0.00 | 1.81 | 3.27 | 11.11 | |||
| WSC | 2.29 | (0.28) | 0.00 | (0.03) | 0.00 | 5.05 | 13.93 | |||
| VSEC | 1.95 | (0.06) | (0.01) | 0.05 | 2.16 | 4.17 | 10.96 |
Atmus Filtration Corporate Management
| Jack Kienzler | Chief Officer | Profile | |
| Renee Swan | Senior Officer | Profile | |
| Toni Hickey | Chief Secretary | Profile | |
| Heidi Neal | Chief Officer | Profile | |
| Greg Hoverson | Chief Officer | Profile |