Largest Consumer Cyclical Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Market Capitalization
| Market Capitalization | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | ROL | Rollins | 0.09 | 1.51 | 0.13 | ||
| 2 | CASY | Caseys General Stores | 0.05 | 1.57 | 0.07 | ||
| 3 | IP | International Paper | (0.03) | 2.74 | (0.08) | ||
| 4 | SW | Smurfit WestRock plc | 0.03 | 2.55 | 0.08 | ||
| 5 | AMCR | Amcor PLC | 0.14 | 1.24 | 0.17 | ||
| 6 | PKG | Packaging Corp of | 0.04 | 1.69 | 0.07 | ||
| 7 | BALL | Ball Corporation | 0.15 | 1.52 | 0.23 | ||
| 8 | AVY | Avery Dennison Corp | 0.17 | 1.80 | 0.30 | ||
| 9 | CCK | Crown Holdings | 0.15 | 1.65 | 0.24 | ||
| 10 | CART | Maplebear | 0.09 | 2.11 | 0.19 | ||
| 11 | ALSN | Allison Transmission Holdings | 0.26 | 1.58 | 0.41 | ||
| 12 | SEE | Sealed Air | 0.16 | 2.48 | 0.39 | ||
| 13 | REYN | Reynolds Consumer Products | 0.02 | 1.32 | 0.03 | ||
| 14 | GPK | Graphic Packaging Holding | (0.05) | 2.45 | (0.12) | ||
| 15 | SON | Sonoco Products | 0.22 | 1.39 | 0.31 | ||
| 16 | RUSHA | Rush Enterprises A | 0.13 | 1.83 | 0.24 | ||
| 17 | SLGN | Silgan Holdings | 0.01 | 2.25 | 0.03 | ||
| 18 | RUSHB | Rush Enterprises B | 0.04 | 2.10 | 0.08 | ||
| 19 | ALH | Alliance Laundry Holdings | (0.11) | 2.33 | (0.25) | ||
| 20 | ATMU | Atmus Filtration Technologies | 0.22 | 1.78 | 0.39 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Market Capitalization is the total market value of a company's equity. It is one of many ways to value a company and is calculated by multiplying the price of the stock by the number of shares issued. If a firm has one type of stock its market capitalization will be the current market share price multiplied by the number of shares. However, if a company has multiple types of equities then the market cap will be the total of the market caps of the different types of shares. In most publications or references market cap is broken down into the mega-cap, large-cap, mid-cap, small-cap, micro-cap, and nano-cap. Market Cap is a measurement of business as total market value of all of the outstanding shares at a given time, and can be used to compare different companies based on their size.