Top Dividends Paying Restaraunts Hotels Motels Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Annual Yield
Annual Yield | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | FAT | FAT Brands | (0.07) | 3.29 | (0.24) | ||
2 | FATBB | FAT Brands | 0.02 | 4.37 | 0.09 | ||
3 | FATBP | FAT Brands | (0.01) | 4.96 | (0.04) | ||
4 | DIN | Dine Brands Global | 0.02 | 2.65 | 0.06 | ||
5 | PK | Park Hotels Resorts | 0.11 | 1.97 | 0.22 | ||
6 | SHO-PH | Sunstone Hotel Investors | 0.12 | 0.88 | 0.11 | ||
7 | SHO-PI | Sunstone Hotel Investors | 0.12 | 1.25 | 0.15 | ||
8 | 59001ABD3 | US59001ABD37 | (0.06) | 0.57 | (0.04) | ||
9 | 828807CT2 | SIMON PPTY GROUP | 0.05 | 1.12 | 0.05 | ||
10 | 828807CL9 | SIMON PPTY GROUP | 0.06 | 5.04 | 0.28 | ||
11 | 828807CZ8 | SIMON PPTY GROUP | 0.30 | 0.75 | 0.23 | ||
12 | 828807CE5 | SIMON PPTY GROUP | (0.08) | 1.09 | (0.09) | ||
13 | 828807DJ3 | SIMON PROPERTY GROUP | 0.18 | 0.76 | 0.14 | ||
14 | 828807DH7 | SIMON PROPERTY GROUP | 0.08 | 0.61 | 0.05 | ||
15 | WEN | The Wendys Co | (0.15) | 2.06 | (0.31) | ||
16 | 828807DK0 | SIMON PROPERTY GROUP | (0.10) | 0.85 | (0.08) | ||
17 | 828807CV7 | SIMON PPTY GROUP | (0.05) | 0.20 | (0.01) | ||
18 | 828807DF1 | SIMON PROPERTY GROUP | (0.10) | 0.92 | (0.09) | ||
19 | 828807DL8 | SIMON PROPERTY GROUP | (0.11) | 1.27 | (0.14) | ||
20 | 828807CW5 | SIMON PPTY GROUP | (0.14) | 0.50 | (0.07) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Yield generally refers to the amount of cash that is paid back to the owner of a security over a specific time (usually one year). It is expressed as a percentage of current market price, and usually amounts to all the interests and/or dividends paid over a given period. A higher yield allows the shareholders to generate returns on their investments sooner. However, investors should also be aware that a high yield may be a result of market turmoil or increased price volatility. Small firms, start-ups, or companies with high growth potential typically do not pay out dividends or distribute a lot of their profits. These companies will have small yield. Alternatively, more established companies, ETFs, and funds that invest in bonds will have higher yields.