Sigma Lithium Stock Options
| SGML Stock | USD 10.03 0.50 4.75% |
Sigma Lithium's latest option contracts expiring on January 16th 2026 are carrying combined implied volatility of 1.58 with a put-to-call open interest ratio of 0.59 over 54 outstanding agreements suggesting investors are buying more calls than puts on contracts expiring on January 16th 2026. The total put volume is at 48.0, with calls trading at the volume of 369. This yields a 0.13 put-to-call volume ratio.
Open Interest Against January 16th 2026 Option Contracts
2026-01-16
The chart above shows Sigma Lithium's distribution of open interest by maturity on contracts that have not yet been settled. The area between the two highest points is the projection of the price at expiration. Sigma Lithium's open interest chart also provides vital information regarding the liquidity of an option. If there is no open interest for Sigma Lithium's option, there is no secondary market available for investors to trade.
Sigma Lithium Maximum Pain Price Across 2026-01-16 Option Contracts
Sigma Lithium's max pain occurs when market makers reach a net positive position across all options at a strike price where option holders stand to lose the most money. By contrast, option sellers may reap the most after selling more options than buying, causing them to expire worthless.
In The Money vs. Out of Money Option Contracts on Sigma Lithium
Analyzing Sigma Lithium's in-the-money options over time can help investors to take a profitable long position in Sigma Lithium regardless of its overall volatility. This is especially true when Sigma Lithium's options are deep in the money. These options can be identified using deltas that are over 0.75. Deep in-the-money Sigma Lithium's options could be used as guardians of the underlying stock as they move almost dollar for dollar with Sigma Lithium's stock while costing only a fraction of its price.
Sigma Lithium Resources In The Money Call Balance
When Sigma Lithium's strike price is surpassing the current stock price, the option contract against Sigma Lithium Resources stock is said to be in the money. When it comes to buying Sigma Lithium's options that are 'In the Money' or 'Out of the Money', the choice depends on your outlook for the underlying security, financial situation, and what you are trying to achieve.
While 'out-of-the-money' option contracts written on Sigma Lithium Resources are typically viewed as the more aggressive, there are potential upsides to purchasing these types of options contracts. For one, the cost to buy an 'Out of the Money' option is lower than the cost to buy an 'In the Money' option. This cost-benefit is due to the fact that at the time of the purchase, 'Out of the Money' contracts have no intrinsic value. So, while the potential for a 100% loss is more significant, the cost and risk to enter the trade are lower.
Sigma Current Options Market Mood
Sigma Lithium's open interest and total value indicators provide investors with the necessary information to digest the overall options buildup for its expiring contracts. In addition, it helps Sigma Stock's traders understand whether a recent fall or rise in the market is unreasonable and if the time has come to take contrarian positions. These ratios are calculated based on options trading volumes and current open interest.
Put-to-Call Open Interest
Put-to-Call Volume
Most options investors, including buyers and sellers of Sigma Lithium's calls and puts, are not very successful. It is estimated that an average options trader loses somewhere between 80% to 90% of the time. Sigma Lithium's option open interest and volume spread between outstanding puts and calls are regarded by many investors as reliable indicators of the overall future market direction.
Rule 16 of the current Sigma contract
Base on the Rule 16, the options market is currently suggesting that Sigma Lithium Resources will have an average daily up or down price movement of about 0.0988% per day over the life of the 2026-01-16 option contract. With Sigma Lithium trading at USD 10.03, that is roughly USD 0.009905. If you think that the market is fully incorporating Sigma Lithium's daily price movement you should consider buying Sigma Lithium Resources options at the current volatility level of 1.58%. But if you have an opposite viewpoint you should avoid it and even consider selling them.
Purchasing Sigma Lithium options can give investors a meaningful hedge against losses and, therefore, could be used conservatively to decrease the volatility of your portfolio. However, many options could also amount to little more than gambling, significantly enhancing your overall portfolio risk. One simple example of these aggressive strategies is the sale of "uncovered" Sigma calls. Remember, the seller must deliver Sigma Lithium Resources stock to the call owner when a call is exercised.
Sigma Lithium Option Chain
When Sigma Lithium's strike price is surpassing the current stock price, the option contract against Sigma Lithium Resources stock is said to be in the money. When it comes to buying options that are ITM or OTM, the choice depends on your outlook for the underlying security, financial situation, and what you are trying to achieve.
Sigma Lithium's option chain is a display of a range of information that helps investors for ways to trade options on Sigma. In general, an option chain provides a helpful tool for investors to see all available option contracts, both puts, and calls, for Sigma. It also shows strike prices and maturity days for a Sigma Lithium against a given expiration period. The table below combines all the option information in the form of a chain but before you use it, remember that it entails significant risk and it is not for everyone. | Open Int | Strike Price | Current Spread | Last Price | |||
Call | SGML260116C00047000 | 190 | 47.0 | 0.0 - 0.75 | 0.1 | Out |
Call | SGML260116C00045000 | 96 | 45.0 | 0.0 - 0.2 | 0.2 | Out |
Call | SGML260116C00042000 | 11 | 42.0 | 0.0 - 0.75 | 0.75 | Out |
Call | SGML260116C00040000 | 34 | 40.0 | 0.0 - 0.75 | 0.03 | Out |
Call | SGML260116C00037000 | 4 | 37.0 | 0.0 - 0.2 | 0.05 | Out |
Call | SGML260116C00035000 | 31 | 35.0 | 0.0 - 0.75 | 0.05 | Out |
Call | SGML260116C00032000 | 17 | 32.0 | 0.0 - 0.75 | 0.2 | Out |
Call | SGML260116C00030000 | 315 | 30.0 | 0.0 - 0.75 | 0.05 | Out |
Call | SGML260116C00028000 | 24 | 28.0 | 0.0 - 0.75 | 0.3 | Out |
Call | SGML260116C00025000 | 76 | 25.0 | 0.0 - 0.4 | 0.16 | Out |
Call | SGML260116C00022500 | 894 | 22.5 | 0.0 - 0.45 | 0.7 | Out |
Call | SGML260116C00020000 | 555 | 20.0 | 0.05 - 0.75 | 0.31 | Out |
Call | SGML260116C00019000 | 4 | 19.0 | 0.1 - 0.5 | 0.4 | Out |
Call | SGML260116C00017500 | 382 | 17.5 | 0.15 - 0.55 | 0.35 | Out |
Call | SGML260116C00016000 | 16 | 16.0 | 0.3 - 0.65 | 0.35 | Out |
Call | SGML260116C00015000 | 2070 | 15.0 | 0.35 - 0.65 | 0.45 | Out |
Call | SGML260116C00014000 | 4332 | 14.0 | 0.5 - 0.7 | 0.6 | Out |
Call | SGML260116C00013000 | 609 | 13.0 | 0.6 - 1.0 | 0.75 | Out |
Call | SGML260116C00012000 | 1613 | 12.0 | 0.85 - 1.2 | 0.95 | Out |
Call | SGML260116C00011000 | 1275 | 11.0 | 1.05 - 1.35 | 1.2 | Out |
Call | SGML260116C00010000 | 2584 | 10.0 | 1.45 - 1.6 | 1.55 | Out |
Call | SGML260116C00009000 | 665 | 9.0 | 1.8 - 2.25 | 1.9 | In |
Call | SGML260116C00008000 | 2900 | 8.0 | 2.45 - 3.0 | 2.6 | In |
Call | SGML260116C00007000 | 4479 | 7.0 | 2.95 - 3.5 | 3.27 | In |
Call | SGML260116C00006000 | 2760 | 6.0 | 3.7 - 4.6 | 4.48 | In |
Call | SGML260116C00005000 | 3159 | 5.0 | 4.6 - 5.3 | 5.0 | In |
Call | SGML260116C00004000 | 104 | 4.0 | 5.4 - 6.9 | 6.6 | In |
Call | SGML260116C00003000 | 27 | 3.0 | 6.3 - 8.1 | 6.65 | In |
Call | SGML260116C00002000 | 1 | 2.0 | 7.3 - 9.1 | 3.8 | In |
Put | SGML260116P00047000 | 0 | 47.0 | 35.7 - 38.7 | 35.7 | In |
Put | SGML260116P00045000 | 0 | 45.0 | 33.7 - 36.7 | 33.7 | In |
Put | SGML260116P00042000 | 0 | 42.0 | 30.7 - 33.7 | 30.7 | In |
Put | SGML260116P00040000 | 0 | 40.0 | 28.7 - 31.7 | 28.7 | In |
Put | SGML260116P00037000 | 0 | 37.0 | 25.7 - 27.3 | 25.7 | In |
Put | SGML260116P00035000 | 0 | 35.0 | 23.7 - 25.3 | 23.7 | In |
Put | SGML260116P00032000 | 0 | 32.0 | 20.7 - 22.3 | 20.7 | In |
Put | SGML260116P00030000 | 0 | 30.0 | 18.7 - 20.3 | 18.7 | In |
Put | SGML260116P00028000 | 1 | 28.0 | 17.7 - 18.4 | 17.7 | In |
Put | SGML260116P00025000 | 0 | 25.0 | 13.8 - 16.4 | 13.8 | In |
Put | SGML260116P00022500 | 4 | 22.5 | 11.5 - 13.2 | 16.1 | In |
Put | SGML260116P00017500 | 5 | 17.5 | 7.5 - 8.1 | 8.0 | In |
Put | SGML260116P00015000 | 28 | 15.0 | 5.2 - 5.8 | 5.55 | In |
Put | SGML260116P00014000 | 1 | 14.0 | 4.3 - 5.0 | 11.0 | In |
Put | SGML260116P00013000 | 941 | 13.0 | 3.6 - 4.1 | 4.3 | In |
Put | SGML260116P00012000 | 521 | 12.0 | 2.85 - 3.4 | 3.2 | In |
Put | SGML260116P00011000 | 146 | 11.0 | 2.05 - 2.55 | 2.7 | In |
Put | SGML260116P00010000 | 867 | 10.0 | 1.45 - 1.6 | 1.62 | Out |
Put | SGML260116P00009000 | 182 | 9.0 | 0.95 - 1.25 | 1.15 | Out |
Put | SGML260116P00008000 | 277 | 8.0 | 0.5 - 0.75 | 0.65 | Out |
Put | SGML260116P00007000 | 3507 | 7.0 | 0.3 - 0.45 | 0.43 | Out |
Put | SGML260116P00006000 | 5006 | 6.0 | 0.15 - 0.3 | 0.25 | Out |
Put | SGML260116P00005000 | 3806 | 5.0 | 0.05 - 0.3 | 0.13 | Out |
Put | SGML260116P00004000 | 1645 | 4.0 | 0.0 - 0.5 | 0.05 | Out |
Put | SGML260116P00003000 | 222 | 3.0 | 0.0 - 0.05 | 0.06 | Out |
Sigma Lithium Market Cap Over Time
Market Cap |
| Timeline |
Sigma Total Stockholder Equity
Total Stockholder Equity |
|
Sigma Lithium Corporate Directors
| Fadwa Andrade | Director Sustainability | Profile | |
| Caio Araujo | Director Office | Profile | |
| Paula Lacava | Director Legal | Profile | |
| Daniel Abdo | Director Officer | Profile |
Check out World Market Map to better understand how to build diversified portfolios, which includes a position in Sigma Lithium Resources. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in industry. You can also try the Portfolio Diagnostics module to use generated alerts and portfolio events aggregator to diagnose current holdings.
Is Diversified Metals & Mining space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Sigma Lithium. If investors know Sigma will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Sigma Lithium listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (0.25) | Revenue Per Share | Quarterly Revenue Growth 0.366 | Return On Assets | Return On Equity |
The market value of Sigma Lithium Resources is measured differently than its book value, which is the value of Sigma that is recorded on the company's balance sheet. Investors also form their own opinion of Sigma Lithium's value that differs from its market value or its book value, called intrinsic value, which is Sigma Lithium's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Sigma Lithium's market value can be influenced by many factors that don't directly affect Sigma Lithium's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Sigma Lithium's value and its price as these two are different measures arrived at by different means. Investors typically determine if Sigma Lithium is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Sigma Lithium's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.