Specialty Chemicals Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
| Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | GEVO | Gevo Inc | 0.15 | 8.30 | 1.28 | ||
| 2 | LYB | LyondellBasell Industries NV | (0.04) | 2.28 | (0.08) | ||
| 3 | CC | Chemours Co | 0.06 | 4.07 | 0.23 | ||
| 4 | ALB | Albemarle Corp | 0.16 | 3.97 | 0.65 | ||
| 5 | LWLG | Lightwave Logic | 0.20 | 7.65 | 1.56 | ||
| 6 | ESI | Element Solutions | 0.12 | 1.93 | 0.23 | ||
| 7 | CE | Celanese | (0.08) | 3.50 | (0.29) | ||
| 8 | CLMT | Calumet Specialty Products | 0.14 | 2.94 | 0.43 | ||
| 9 | DD | Dupont De Nemours | 0.15 | 1.60 | 0.24 | ||
| 10 | SSL | Sasol | 0.12 | 3.87 | 0.45 | ||
| 11 | LIN | Linde plc Ordinary | (0.18) | 0.91 | (0.16) | ||
| 12 | ECVT | Ecovyst | 0.00 | 1.77 | 0.00 | ||
| 13 | WLK | Westlake Chemical | (0.03) | 3.08 | (0.10) | ||
| 14 | APD | Air Products and | (0.21) | 1.20 | (0.25) | ||
| 15 | PPG | PPG Industries | (0.06) | 1.47 | (0.09) | ||
| 16 | SQM | Sociedad Quimica y | 0.16 | 3.12 | 0.51 | ||
| 17 | AXTA | Axalta Coating Systems | 0.02 | 1.73 | 0.04 | ||
| 18 | IFF | International Flavors Fragrances | (0.09) | 1.56 | (0.15) | ||
| 19 | EMN | Eastman Chemical | 0.00 | 2.07 | 0.01 | ||
| 20 | PRM | Perimeter Solutions SA | 0.18 | 3.87 | 0.69 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.