Most Profitable SET50 Index Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
| Net Income | Efficiency | Market Risk | Exp Return | ||||
|---|---|---|---|---|---|---|---|
| 1 | TU | Telus Corp | (0.21) | 0.76 | (0.16) | ||
| 2 | LH | Laboratory of | 0.00 | 1.55 | 0.00 | ||
| 3 | CRC | California Resources Corp | 0.02 | 2.19 | 0.05 | ||
| 4 | KTB | Kontoor Brands | 0.02 | 2.81 | 0.06 | ||
| 5 | CPF | Central Pacific Financial | 0.05 | 1.78 | 0.09 | ||
| 6 | OR | Osisko Gold Ro | 0.04 | 2.53 | 0.11 | ||
| 7 | BH | Biglari Holdings | 0.05 | 1.91 | 0.09 | ||
| 8 | TOP | Zhong Yang Financial | 0.01 | 7.32 | 0.07 | ||
| 9 | TRUE | TrueCar | 0.07 | 8.87 | 0.59 | ||
| 10 | MTC | MMTEC Inc | 0.11 | 79.55 | 8.53 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.