Full House Net Income Applicable To Common Shares Over Time
| FLL Stock | USD 2.61 -0.13 -4.74% |
Fundamental patterns here show whether Full House is strengthening structurally.
Use Full House Performance with Full House Correlation to add context for Full House. The combined view adds context for comparison. Quarterly Earnings Growth 0.056 | Earnings Share -1.11 | Revenue Per Share | Quarterly Revenue Growth 0.03 | Return On Equity |
Understanding Full House Resorts includes distinguishing between market value and book value, where book value reflects Full's accounting equity. Full House's market capitalization is 88.5 M. With a P/B ratio of 7.22, the market values Full House well above its book equity. Enterprise value stands at 603.86 M. Intrinsic value represents an estimate of underlying worth and can differ from both market price and book value. Valuation methods compare these perspectives to frame context.
It is useful to distinguish Full House's value from its trading price, which are computed with different methods. For Full House, key inputs include a P/B ratio of 7.22, a profit margin of -13.38%, ROE of -101.45%, and revenue of 302.38 M. By contrast, market price reflects the level where buyers and sellers transact.
Peer Comparison: Net Income Applicable To Common Shares
The net income that remains after preferred dividends have been deducted, available to common shareholders.Compare Full House Resorts and related stocks such as GrowGeneration Corp, TH International, and Sportsmans Net Income Applicable To Common Shares Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRWG | -227.6 K | -227.6 K | -227.6 K | -227.6 K | -227.6 K | -528.8 K | -431.2 K | -2.5 M | -5.1 M | 1.9 M | 5.3 M | 12.8 M | -163.7 M | -163.7 M | -163.7 M | -147.4 M | -140 M |
| THCH | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -87.7 M | -142 M | -381.7 M | -381.7 M | -381.7 M | -381.7 M | -343.5 M | -326.4 M |
| SPWH | 28.1 M | 28.1 M | 28.1 M | 21.8 M | 13.8 M | 27.8 M | 29.7 M | 17.7 M | 23.8 M | 20.2 M | 91.4 M | 108.5 M | 108.5 M | 108.5 M | 108.5 M | 124.7 M | 131 M |
| CPHC | 839 K | 398 K | 1 M | 1 M | 2.4 M | 2.7 M | 4.2 M | 4.1 M | 5.7 M | 2.7 M | 1.1 M | 11.8 M | 7.5 M | 7.5 M | 7.5 M | 8.6 M | 9.1 M |
| PRPL | 665.2 K | 665.2 K | 665.2 K | 665.2 K | 665.2 K | -303 K | -1.9 M | -8.8 M | -4.3 M | -4 M | 3.8 M | 4 M | -89.7 M | -89.7 M | -89.7 M | -80.7 M | -76.7 M |
| RRGB | 15.4 M | 20.6 M | 28.3 M | 32.2 M | 32.6 M | 47.7 M | 11.7 M | 30 M | -6.4 M | -7.9 M | -276.1 M | -50 M | -77.8 M | -77.8 M | -77.8 M | -70 M | -66.5 M |
| KNDI | 5 M | 9.1 M | 6 M | -21.1 M | 12.3 M | 14.7 M | -6.5 M | -28.3 M | -5.7 M | -7.2 M | -10.4 M | 22.9 M | -12.1 M | -12.1 M | -12.1 M | -10.9 M | -10.4 M |
My Equities
My Current Equities and Potential Positions
| Full House Resorts | FLL |
| Classification | Casinos |
| Business Address | One Summerlin, Las |
| Exchange | NASDAQ Exchange |
USD 2.61
More Resources for Full Stock Analysis
A comprehensive view of Full House Resorts starts with financial statements and ratio context. Key ratios help frame profitability, efficiency, and growth context for Full House Resorts Stock. Key reports that frame Full House Resorts Stock are listed below:Use Full House Performance with Full House Correlation to add context for Full House. The combined view adds context for comparison. Analysis related to Full House should be read together with other portfolio and risk tools before capital is reallocated. That is especially important when the goal is to improve the overall mix of instruments already held. You can also try the Volatility Analysis module to get historical volatility and risk analysis based on latest market data.
Technical analysis for Full House examines price and volume behavior across market regimes. The view references moving averages, RSI, regressions, and chart pattern signals.