Shuguang Zhu - Dynagreen Environmental Secretary GM
| 601330 Stock | 7.23 0.01 0.14% |
Executive
Shuguang Zhu is Secretary GM of Dynagreen Environmental Protection
| Age | 49 |
| Address | Jiuzhou Electronic Building, Shenzhen, China, 518057 |
| Phone | 86 75 5368 07688 |
| Web | https://www.dynagreen.com.cn |
Dynagreen Environmental Management Efficiency
The company has return on total asset (ROA) of 0.0378 % which means that it generated a profit of $0.0378 on every $100 spent on assets. This is way below average. Similarly, it shows a return on equity (ROE) of 0.0795 %, meaning that it generated $0.0795 on every $100 dollars invested by stockholders. Dynagreen Environmental's management efficiency ratios could be used to measure how well Dynagreen Environmental manages its routine affairs as well as how well it operates its assets and liabilities. As of October 28, 2025, Total Assets is expected to decline to about 17.4 B. The current year's Net Tangible Assets is expected to grow to about (2.6 B)Similar Executives
| Showing other executives | EXECUTIVE Age | ||
| Guohua Zeng | JS Corrugating Machinery | N/A | |
| Suxia Liu | Huasi Agricultural Development | 61 | |
| Weidong He | Shaanxi Construction Machinery | 56 | |
| Di Liu | Shaanxi Construction Machinery | 60 | |
| Yaotong Liu | Winner Information Technology | 39 | |
| Min Liu | Shaanxi Construction Machinery | 53 | |
| Xiaozhu Si | Shaanxi Construction Machinery | 59 | |
| Hongbin Geng | Shaanxi Construction Machinery | 57 | |
| Yunxi Zhang | Winner Information Technology | N/A | |
| Chao Feng | Shaanxi Construction Machinery | 60 | |
| Yongqing Zhang | Shaanxi Construction Machinery | 57 | |
| Dong Liu | Jinxiandai Information Industry | 40 | |
| Xiaofeng Li | Shaanxi Construction Machinery | 47 | |
| Hao Liu | Guangdong Jinming Machinery | 52 | |
| Hao Li | Guangdong Jinming Machinery | 53 | |
| Lantian Zhang | Shaanxi Construction Machinery | 57 | |
| Wenjuan Wang | Winner Information Technology | 38 | |
| Yun Zheng | Guangdong Jinming Machinery | 34 | |
| Peng Hui | Shaanxi Construction Machinery | 43 | |
| Junxia Song | Huasi Agricultural Development | 51 | |
| Xiaojun Pan | Winner Information Technology | 44 | |
Management Performance
| Return On Equity | 0.0795 | ||||
| Return On Asset | 0.0378 |
Dynagreen Environmental Leadership Team
Elected by the shareholders, the Dynagreen Environmental's board of directors comprises two types of representatives: Dynagreen Environmental inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Dynagreen. The board's role is to monitor Dynagreen Environmental's management team and ensure that shareholders' interests are well served. Dynagreen Environmental's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Dynagreen Environmental's outside directors are responsible for providing unbiased perspectives on the board's policies.
| Shengyong Hu, Executive Director | ||
| Wei Zhang, Chief Engineer | ||
| Shuguang Zhu, Secretary GM | ||
| FCS FCIS, Joint Secretary | ||
| Yong Zhang, Deputy Manager | ||
| Lin Liu, General Assistant | ||
| Suning Cheng, General Manager | ||
| Jianzhong Huang, Deputy Manager | ||
| Xia Zhong, GM Director | ||
| Siwei Pi, General Counsel | ||
| Dewei Qiao, Executive Chairman | ||
| Zhiyong Yi, Chief Officer | ||
| Linbin Zhao, Chief Accountant | ||
| Jingli Hao, Deputy Manager | ||
| Lijun Yu, General Archives | ||
| Qiang Xi, Deputy Manager |
Dynagreen Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is Dynagreen Environmental a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
| Return On Equity | 0.0795 | ||||
| Return On Asset | 0.0378 | ||||
| Profit Margin | 0.19 % | ||||
| Operating Margin | 0.41 % | ||||
| Current Valuation | 19.2 B | ||||
| Shares Outstanding | 989.09 M | ||||
| Shares Owned By Insiders | 70.82 % | ||||
| Shares Owned By Institutions | 14.81 % | ||||
| Price To Book | 1.19 X | ||||
| Price To Sales | 2.66 X |
Currently Active Assets on Macroaxis
| VOO | Vanguard SP 500 | |
| XLK | Technology Select Sector | |
| XLV | Health Care Select | |
| QQQ | Invesco QQQ Trust | |
| XLC | Communication Services Select |
Other Information on Investing in Dynagreen Stock
Dynagreen Environmental financial ratios help investors to determine whether Dynagreen Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Dynagreen with respect to the benefits of owning Dynagreen Environmental security.