Perma Financial Statements From 2010 to 2025
| PESI Stock | USD 14.28 0.35 2.51% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 2.6818 | Revenue |
Perma Fix Total Revenue |
|
Check Perma Fix financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Perma Fix's main balance sheet or income statement drivers, such as Interest Expense of 993.8 K, Total Revenue of 70.2 M or Gross Profit of 1.9 K, as well as many indicators such as Price To Sales Ratio of 2.68, Dividend Yield of 0.0023 or PTB Ratio of 2.89. Perma financial statements analysis is a perfect complement when working with Perma Fix Valuation or Volatility modules.
Perma | Select Account or Indicator | Build AI portfolio with Perma Stock |
Perma Fix Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma Fix Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma Fix Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma Fix Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perma Fundamental Market Drivers
| Forward Price Earnings | 92.5926 | |
| Cash And Short Term Investments | 29 M |
Perma Upcoming Events
| 28th of March 2024 Upcoming Quarterly Report | View | |
| 8th of May 2024 Next Financial Report | View | |
| 31st of December 2023 Next Fiscal Quarter End | View | |
| 28th of March 2024 Next Fiscal Year End | View | |
| 30th of September 2023 Last Quarter Report | View | |
| 31st of December 2022 Last Financial Announcement | View |
About Perma Fix Financial Statements
Investors use fundamental indicators, such as Perma Fix's revenue or net income, to determine how well the company is positioned to perform in the future. Although Perma Fix's investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 6.7 M | 4.8 M | |
| Total Revenue | 59.1 M | 70.2 M | |
| Cost Of Revenue | 59.1 M | 56.1 M | |
| Stock Based Compensation To Revenue | 0.02 | 0.02 | |
| Sales General And Administrative To Revenue | 0.25 | 0.23 | |
| Research And Ddevelopement To Revenue | 0.02 | 0.02 | |
| Capex To Revenue | 0.07 | 0.04 | |
| Revenue Per Share | 3.92 | 3.73 | |
| Ebit Per Revenue | (0.27) | (0.25) |
Currently Active Assets on Macroaxis
| VOO | Vanguard SP 500 | |
| XLK | Technology Select Sector | |
| XLV | Health Care Select | |
| QQQ | Invesco QQQ Trust | |
| XLC | Communication Services Select |
Check out the analysis of Perma Fix Correlation against competitors. You can also try the Bollinger Bands module to use Bollinger Bands indicator to analyze target price for a given investing horizon.
Is Environmental & Facilities Services space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Perma Fix. If investors know Perma will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Perma Fix listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.48) | Earnings Share (1.12) | Revenue Per Share | Quarterly Revenue Growth 0.043 | Return On Assets |
The market value of Perma Fix Environmental is measured differently than its book value, which is the value of Perma that is recorded on the company's balance sheet. Investors also form their own opinion of Perma Fix's value that differs from its market value or its book value, called intrinsic value, which is Perma Fix's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Perma Fix's market value can be influenced by many factors that don't directly affect Perma Fix's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Perma Fix's value and its price as these two are different measures arrived at by different means. Investors typically determine if Perma Fix is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Perma Fix's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.