JetAI Financial Statements From 2010 to 2025
| JTAI Stock | 1.44 0.12 7.69% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 0.3556 | Revenue |
JetAI Total Revenue |
|
Check JetAI financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among JetAI's main balance sheet or income statement drivers, such as Income Tax Expense of 3 K, Depreciation And Amortization of 2.4 K or Selling General Administrative of 10.7 M, as well as many indicators such as Price To Sales Ratio of 0.0859, Dividend Yield of 0.0 or PTB Ratio of 0.18. JetAI financial statements analysis is a perfect complement when working with JetAI Valuation or Volatility modules.
JetAI | Select Account or Indicator | Build AI portfolio with JetAI Stock |
JetAI Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JetAI Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JetAI Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JetAI Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JetAI Fundamental Market Drivers
JetAI Upcoming Events
| 28th of February 2024 Upcoming Quarterly Report | View | |
| 31st of December 2023 Next Fiscal Quarter End | View |
About JetAI Financial Statements
Investors use fundamental indicators, such as JetAI's revenue or net income, to determine how well the company is positioned to perform in the future. Although JetAI's investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 1.3 M | 1.2 M | |
| Total Revenue | 14 M | 10.8 M | |
| Cost Of Revenue | 15 M | 13.4 M | |
| Stock Based Compensation To Revenue | 0.31 | 0.29 | |
| Sales General And Administrative To Revenue | 0.77 | 0.73 | |
| Research And Ddevelopement To Revenue | 0.01 | 0.01 | |
| Revenue Per Share | 50.23 | 52.74 | |
| Ebit Per Revenue | (0.90) | (0.94) |
Currently Active Assets on Macroaxis
| PRNEX | T Rowe Price | |
| RPBAX | T Rowe Price | |
| PRDGX | T Rowe Price | |
| PRFDX | T Rowe Price | |
| RPBAX | T Rowe Price |
Check out the analysis of JetAI Correlation against competitors. You can also try the Stock Screener module to find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook..
Is Passenger Airlines space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of JetAI. If investors know JetAI will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about JetAI listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share 87.84 | Revenue Per Share | Quarterly Revenue Growth (0.56) | Return On Assets | Return On Equity |
The market value of JetAI Inc is measured differently than its book value, which is the value of JetAI that is recorded on the company's balance sheet. Investors also form their own opinion of JetAI's value that differs from its market value or its book value, called intrinsic value, which is JetAI's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because JetAI's market value can be influenced by many factors that don't directly affect JetAI's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between JetAI's value and its price as these two are different measures arrived at by different means. Investors typically determine if JetAI is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, JetAI's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.