Forbo Holding Current Deferred Revenue History
| FORN Stock | CHF 694.00 4.00 0.58% |
Current Deferred Revenue | First Reported 2004-12-31 | Previous Quarter 16.2 M | Current Value -15.9 M | Quarterly Volatility 86.2 M |
Macro event markers
Where Forbo Holding's Current Deferred Revenue stands today is a product of decisions and conditions across multiple years. The metric behaves differently depending on where Forbo Holding is in the business cycle.
Latest Forbo Holding's Current Deferred Revenue Growth Pattern
Forbo Holding shows a developing negatively Current Deferred Revenue pattern over the data range. Period-over-period, Current Deferred Revenue changed by 5.26%. Steeper segments in Forbo Holding's Current Deferred Revenue chart indicate periods of accelerated change.
| Current Deferred Revenue | 10 Years Trend |
|
All content is derived from available financial data inputs.
Current Deferred Revenue |
| Timeline |
Current Deferred Revenue Trend Statistics
| Arithmetic Mean | 57,707,706 | |
| Geometric Mean | 10,277,530 | |
| Coefficient Of Variation | 137.75 | |
| Mean Deviation | 65,289,585 | |
| Median | 16,600,000 | |
| Standard Deviation | 79,493,018 | |
| Sample Variance | 6319.1T | |
| Range | 250.4M | |
| R-Value | -0.74 | |
| Mean Square Error | 3038.9T | |
| R-Squared | 0.55 | |
| Significance | 0.0007 | |
| Slope | -11,665,520 | |
| Total Sum of Squares | 101106.2T |
Forbo Holding Current Deferred Revenue History
| 2026 | 13.9 M | ||
| 2025 | 14.6 M | ||
| 2023 | 16.2 M | ||
| 2022 | 21.2 M | ||
| 2021 | 20.4 M | ||
| 2020 | 16.6 M | ||
| 2019 | 19 M | ||
| 2017 | -200 K | ||
| 2015 | -100 K | ||
| 2014 | 127.1 M | ||
| 2013 | 120.3 M | ||
| 2012 | 139.5 M | ||
| 2011 | 250.2 M | ||
| 2010 | 206.4 M |
Related Accounts
| Last Reported | End Of Year Estimate | ||
| Current Deferred Revenue | 14.6 M | 13.9 M | |
| Total Revenue | 1.1 B | 1.1 B | |
| Cost Of Revenue | 726.8 M | 736.6 M | |
| Sales General And Administrative To Revenue | 0.07 | 0.04 | |
| Research And Ddevelopement To Revenue | 0.02 | 0.02 | |
| Capex To Revenue | 0.04 | 0.02 | |
| Revenue Per Share | 768.09 | 587.69 | |
| Ebit Per Revenue | 0.08 | 0.08 |
Methodology, Assumptions & Data Sources
A look at Forbo Holding's Current Deferred Revenue over multiple years is shown here. The slope of the line shows how fast things are changing.
This section for Forbo Holding AG is built from periodic company reporting and market reference feeds, with harmonization applied to align reporting definitions. Values may update on different source schedules. This section presents reference data and historical patterns only and does not constitute an investment recommendation or advice.